CALGARY WRANGLERS OPEN 2023 TRAINING CAMP
Saturday, September 30, 2023
Calgary, AB – The Calgary Wranglers are set to open their 2023 training camp with the first on-ice session scheduled for Sunday, October 1st at WinSport.
TRAINING CAMP SCHEDULE
Sunday, October 1st
9:00am Practice WinSport
Monday, October 2nd
10:00am Practice Group A WinSport
11:30am Practice Group B WinSport
Tuesday, October 3rd
10:00am Practice Group B WinSport
11:30am Practice Group A WinSport
Wednesday October 4th
10:45am Development Session
Thursday October 5th
10:00am Practice Group B WinSport
11:30am Practice Group A WinSport
SUBJECT TO CHANGE (visit flamesmedia.ca for complete schedule details and changes) Times in MST
Calgary Wranglers Training Camp Roster
Goaltenders | 22/23 Team | GP | GAA | W | L | T |
Connor Murphy | Union College (ECAC) | 31 | 3.34 | 12 | 17 | 1 |
Matt Radomsky | UAF (NCAA) | 34 | 2.05 | 22 | 10 | 2 |
Matt Vernon | Colorado College (NCHC) | 12 | 2.57 | 4 | 6 | 1 |
Reading (ECHL) | 2 | 2.40 | 0 | 1 | 1 | |
Defencemen | 22/23 Team | GP | G | A | PTS | PIM |
Jarrod Gourley | Adirondack (ECHL) | 38 | 4 | 9 | 13 | 57 |
Utica (AHL) | 8 | 1 | 1 | 2 | 14 | |
Samuel Jardine | Cardiff (EIHL) | 33 | 4 | 8 | 12 | 42 |
Charles Martin | Wisconsin (WIAC) | 28 | 3 | 15 | 18 | 30 |
Rapid City (ECHL) | 19 | 1 | 8 | 9 | 10 | |
Will Riedell | Savannah (ECHL) | 15 | 0 | 4 | 4 | 4 |
San Jose (AHL | 32 | 2 | 3 | 5 | 48 | |
Carter Robertson | Norfolk (ECHL) | 3 | 0 | 0 | 0 | 4 |
Rapid City (ECHL) | 55 | 5 | 22 | 27 | 48 | |
Forwards | 22/23 Team | GP | G | A | PTS | PIM |
Parker Bell | Tri-City (WHL) | 55 | 25 | 39 | 64 | 65 |
Calgary (AHL) | 2 | 0 | 1 | 1 | 0 | |
Mark Duarte | Sault Ste. Marie (OHL) | 65 | 20 | 28 | 48 | 21 |
Alex Gallant | Calgary (AHL) | 46 | 1 | 5 | 6 | 114 |
Riley Ginnell | Brandon (WHL) | 2 | 0 | 0 | 0 | 4 |
Moose Jaw (WHL) | 14 | 1 | 2 | 3 | 22 | |
Regina (WHL) | 36 | 9 | 7 | 16 | 44 | |
Rory Kerins | Calgary (AHL) | 6 | 1 | 1 | 2 | 0 |
Rapid City (ECHL) | 38 | 17 | 20 | 37 | 8 | |
Keltie Jeri-Leon | Maine (ECHL) | 38 | 8 | 11 | 19 | 6 |
Wheeling (ECHL) | 11 | 4 | 0 | 4 | 2 | |
Mitch McLain | Calgary (AHL) | 56 | 16 | 12 | 28 | 108 |
Ilya Nikolaev | Rapid City (ECHL) | 40 | 13 | 20 | 33 | 31 |
Calgary (AHL) | 5 | 0 | 0 | 0 | 2 | |
Jimmy Soper | Tulsa (ECHL) | 36 | 16 | 12 | 28 | 37 |
Rapid City (ECHL) | 28 | 7 | 12 | 19 | 29 | |
William Stromgren | Calgary (AHL) | 2 | 0 | 0 | 0 | 0 |
Brynas IF Galve (SweHL) | 45 | 3 | 5 | 8 | 8 | |
Rogle BK JR (Swe JR) | 1 | 3 | 0 | 3 | 0 | |
Brynas JR (Swe JR) | 1 | 1 | 2 | 3 | 0 | |
Brett Sutter | Calgary (AHL) | 70 | 14 | 15 | 29 | 49 |
Peter Hanlon Sean Kelso
VP, Communications Director, Media Relations
403-777-3684 403-777-1387
phanlon@calgaryflames.com skelso@calgaryflames.com