
Schedule
View AllNext Home Game
Ontario Reign at Calgary Wranglers — Scotiabank Saddledome
00
Days
00
Hours
00
Min
00
Sec
Ticket Offers
Save Big!
Family Fun!Sunday Fundays Presented by Brookfield Residential
Family Fun, Great Hockey, Awesome Deals!
Child $17.50Find Your Game
ON SALE NOW!
Wranglers Radio - Audio on Demand
Go beyond the game with exclusive interviews, behind-the-scenes conversations and insights from Wranglers' players and staff
AHL Standings
| Pacific Division | GP | W | L | OTL | SOL | PTS |
|---|---|---|---|---|---|---|
1 Tucson Roadrunners | 17 | 12 | 3 | 2 | 0 | 26 |
2 Calgary Wranglers | 20 | 11 | 8 | 1 | 0 | 23 |
3 Henderson Silver Knights | 16 | 11 | 5 | 0 | 0 | 22 |
4 Coachella Valley Firebirds | 19 | 9 | 6 | 3 | 1 | 22 |
5 San Diego Gulls | 19 | 9 | 6 | 4 | 0 | 22 |
6 Colorado Eagles | 21 | 9 | 8 | 3 | 1 | 22 |
7 Abbotsford Canucks | 19 | 9 | 7 | 0 | 3 | 21 |
8 Ontario Reign | 18 | 9 | 8 | 1 | 0 | 19 |
9 San Jose Barracuda | 19 | 8 | 11 | 0 | 0 | 16 |
10 Bakersfield Condors | 17 | 5 | 9 | 1 | 2 | 13 |
Partnership Opportunities
Associate your brand with one of the most recognizable logos in the Calgary and southern Alberta market.

















