LATEST NEWS

CALGARY WRANGLERS TEAM

AHL STANDINGS

Pacific Division
Atlantic Division
North Division
Central Division
Pacific Division GP W L OTL SOL P
Ontario Reign 59 38 16 3 2 81
Colorado Eagles 58 35 15 4 4 78
San Jose Barracuda 56 35 17 2 2 74
Bakersfield Condors 59 31 18 9 1 72
Coachella Valley Firebirds 57 32 20 5 0 69
Henderson Silver Knights 56 27 19 6 4 64
San Diego Gulls 58 26 20 8 4 64
Tucson Roadrunners 58 26 23 9 0 61
Calgary Wranglers 58 20 24 10 4 54
Abbotsford Canucks 60 22 32 3 3 50
Atlantic Division GP W L OTL SOL P
Providence Bruins 57 45 11 1 0 91
Wilkes-Barre/Scranton Penguins 59 36 15 6 2 80
Charlotte Checkers 58 35 18 5 0 75
Hershey Bears 59 27 24 6 2 62
Lehigh Valley Phantoms 58 26 26 3 3 58
Bridgeport Islanders 59 24 27 3 5 56
Springfield Thunderbirds 58 23 27 6 2 54
Hartford Wolf Pack 58 22 30 4 2 50
North Division GP W L OTL SOL P
Laval Rocket 61 37 19 2 3 79
Syracuse Crunch 59 35 19 3 2 75
Cleveland Monsters 58 32 19 6 1 71
Toronto Marlies 59 29 20 5 5 68
Rochester Americans 57 25 23 5 4 59
Belleville Senators 59 23 28 8 0 54
Utica Comets 59 22 28 5 4 53
Central Division GP W L OTL SOL P
Grand Rapids Griffins 57 43 10 3 1 90
Chicago Wolves 55 28 15 6 6 68
Manitoba Moose 54 27 21 5 1 60
Texas Stars 56 28 24 3 1 60
Milwaukee Admirals 56 24 25 4 3 55
Rockford IceHogs 59 22 32 3 2 49
Iowa Wild 56 20 30 5 1 46

TOP SCORERS

Martin Frk

Martin Frk

#29 RW
46 PTS
Dryden Hunt

Dryden Hunt

#15 LW
46 PTS
Rory Kerins

Rory Kerins

#6 C
45 PTS
William Strömgren

William Strömgren

#11 LW
42 PTS
Sam Morton

Sam Morton

#45 C
33 PTS
Ivan Prosvetov

Ivan Prosvetov

#50 G
2 PTS

Partnership Opportunities

Associate your brand with one of the most recognizable and iconic logos in the Calgary and southern Alberta market.