LATEST NEWS

Sutter | 19.2.26

"I thought we did a much better job managing the puck and defending off the rush and giving

Kerins | 19.2.26

"I'd say around twenty-five. A couple in my ear, a couple in my nose, it's been a tough

CALGARY WRANGLERS TEAM

AHL STANDINGS

Pacific Division
Atlantic Division
North Division
Central Division
Pacific Division GP W L OTL SOL P
Ontario Reign 50 32 16 1 1 66
Colorado Eagles 46 29 11 3 3 64
Bakersfield Condors 49 27 15 7 0 61
San Jose Barracuda 46 28 15 1 2 59
Coachella Valley Firebirds 48 26 17 5 0 57
San Diego Gulls 47 22 15 6 4 54
Tucson Roadrunners 47 22 17 8 0 52
Henderson Silver Knights 45 19 18 6 2 46
Calgary Wranglers 49 17 20 10 2 46
Abbotsford Canucks 51 18 27 3 3 42
Atlantic Division GP W L OTL SOL P
Providence Bruins 46 37 8 1 0 75
Wilkes-Barre/Scranton Penguins 51 33 13 3 2 71
Charlotte Checkers 47 28 16 3 0 59
Hershey Bears 48 22 18 6 2 52
Bridgeport Islanders 48 21 21 3 3 48
Lehigh Valley Phantoms 47 21 22 2 2 46
Springfield Thunderbirds 49 18 25 4 2 42
Hartford Wolf Pack 47 17 24 4 2 40
North Division GP W L OTL SOL P
Laval Rocket 50 31 14 2 3 67
Syracuse Crunch 49 29 16 3 1 62
Cleveland Monsters 48 25 16 6 1 57
Rochester Americans 48 24 17 4 3 55
Toronto Marlies 48 24 17 4 3 55
Belleville Senators 52 21 23 8 0 50
Utica Comets 46 14 24 5 3 36
Central Division GP W L OTL SOL P
Grand Rapids Griffins 48 38 7 2 1 79
Chicago Wolves 46 25 11 5 5 60
Manitoba Moose 44 23 17 3 1 50
Texas Stars 48 23 21 3 1 50
Milwaukee Admirals 46 20 21 2 3 45
Rockford IceHogs 49 18 27 2 2 40
Iowa Wild 47 13 29 4 1 31

TOP SCORERS

Martin Frk

Martin Frk

#29 RW
40 PTS
Dryden Hunt

Dryden Hunt

#15 LW
40 PTS
Rory Kerins

Rory Kerins

#6 C
39 PTS
William Strömgren

William Strömgren

#11 LW
31 PTS
Sam Morton

Sam Morton

#45 C
28 PTS
Ivan Prosvetov

Ivan Prosvetov

#50 G
2 PTS

Partnership Opportunities

Associate your brand with one of the most recognizable and iconic logos in the Calgary and southern Alberta market.