Standings

Pacific Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Ontario Reign 50 32 16 1 1 66 0.640 167 139 1-0-0-0 6-4-0-0 547
Colorado Eagles 47 29 12 3 3 64 0.617 150 112 0-2-1-0 5-3-2-0 586
Bakersfield Condors 50 27 15 8 0 62 0.540 173 157 2-0-1-0 5-3-2-0 732
San Jose Barracuda 46 28 15 1 2 59 0.609 157 142 2-0-0-0 7-3-0-0 684
Coachella Valley Firebirds 49 27 17 5 0 59 0.551 167 148 1-0-0-0 5-5-0-0 705
San Diego Gulls 47 22 15 6 4 54 0.468 140 136 0-1-0-1 5-3-0-2 545
Tucson Roadrunners 47 22 17 8 0 52 0.468 151 155 1-0-0-0 5-4-1-0 520
Henderson Silver Knights 46 20 18 6 2 48 0.435 148 150 1-0-0-0 3-4-3-0 589
Calgary Wranglers 50 18 20 10 2 48 0.360 136 182 2-0-0-0 3-5-2-0 746
Abbotsford Canucks 52 18 28 3 3 42 0.346 117 178 0-2-0-0 4-6-0-0 686
Atlantic Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Providence Bruins 47 38 8 1 0 77 0.809 157 92 13-0-0-0 10-0-0-0 548
Wilkes-Barre/Scranton Penguins 51 33 13 3 2 71 0.647 171 135 1-0-1-0 7-2-1-0 681
Charlotte Checkers 48 28 17 3 0 59 0.583 161 132 0-1-0-0 5-5-0-0 585
Hershey Bears 49 22 19 6 2 52 0.449 135 150 0-1-0-0 4-5-1-0 681
Bridgeport Islanders 49 21 21 3 4 49 0.429 150 150 1-0-1-1 4-3-1-2 503
Lehigh Valley Phantoms 48 22 22 2 2 48 0.458 134 151 1-0-0-0 3-7-0-0 657
Springfield Thunderbirds 50 19 25 4 2 44 0.380 135 182 1-0-0-0 5-5-0-0 525
Hartford Wolf Pack 48 17 25 4 2 40 0.354 119 168 0-2-0-0 2-7-0-1 708
North Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Laval Rocket 51 32 14 2 3 69 0.627 167 133 8-0-0-1 8-1-0-1 819
Syracuse Crunch 50 30 16 3 1 64 0.600 163 124 7-0-0-0 7-2-1-0 683
Cleveland Monsters 49 26 16 6 1 59 0.531 145 147 1-0-0-0 7-2-1-0 605
Rochester Americans 49 24 17 5 3 56 0.490 155 144 0-1-1-1 4-4-1-1 528
Toronto Marlies 49 24 18 4 3 55 0.490 152 161 0-2-0-0 3-3-3-1 688
Belleville Senators 53 21 24 8 0 50 0.396 168 192 0-2-0-0 3-6-1-0 714
Utica Comets 47 15 24 5 3 38 0.319 114 152 1-0-0-0 4-5-1-0 581
Central Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Grand Rapids Griffins 49 39 7 2 1 81 0.796 170 93 5-0-0-0 7-3-0-0 562
Chicago Wolves 47 25 11 6 5 61 0.532 148 140 3-0-1-0 6-2-2-0 587
Texas Stars 49 24 21 3 1 52 0.490 140 151 2-0-0-0 8-2-0-0 474
Manitoba Moose 44 23 17 3 1 50 0.523 117 121 1-0-0-1 6-3-0-1 530
Milwaukee Admirals 47 20 22 2 3 45 0.426 133 143 0-1-0-1 3-5-0-2 825
Rockford IceHogs 49 18 27 2 2 40 0.367 134 164 0-1-0-0 3-7-0-0 899
Iowa Wild 47 13 29 4 1 31 0.277 107 157 0-3-0-0 3-6-1-0 621