Standings

Pacific Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Calgary Wranglers 27 19 7 1 0 39 0.704 101 70 0-2-0-0 6-4-0-0 292
San Jose Barracuda 24 15 7 0 2 32 0.625 82 66 0-1-0-1 6-2-0-2 348
Coachella Valley Firebirds 25 13 8 1 3 30 0.520 80 73 2-0-0-1 4-3-1-2 285
Abbotsford Canucks 25 14 10 0 1 29 0.560 80 71 4-0-0-0 8-2-0-0 311
Colorado Eagles 23 12 8 1 2 27 0.522 75 61 1-0-0-1 6-2-1-1 284
Ontario Reign 21 13 8 0 0 26 0.619 76 65 3-0-0-0 8-2-0-0 320
Tucson Roadrunners 22 12 10 0 0 24 0.545 69 70 2-0-0-0 7-3-0-0 347
Bakersfield Condors 22 8 10 3 1 20 0.364 58 73 1-0-1-0 3-6-1-0 317
San Diego Gulls 23 8 12 1 2 19 0.348 67 80 4-0-0-1 4-3-1-2 254
Henderson Silver Knights 24 6 18 0 0 12 0.250 64 96 0-4-0-0 2-8-0-0 381
Atlantic Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Hershey Bears 28 18 7 3 0 39 0.643 94 78 0-1-0-0 6-3-1-0 267
Providence Bruins 26 14 10 2 0 30 0.538 80 69 6-0-0-0 7-3-0-0 358
Wilkes-Barre/Scranton Penguins 22 14 7 1 0 29 0.636 74 66 1-0-0-0 6-4-0-0 258
Charlotte Checkers 22 13 6 1 2 29 0.591 83 62 2-0-0-0 6-2-1-1 303
Hartford Wolf Pack 25 12 10 2 1 27 0.480 75 82 0-1-0-0 4-5-1-0 333
Springfield Thunderbirds 23 12 9 2 0 26 0.522 69 70 4-0-1-0 8-1-1-0 305
Lehigh Valley Phantoms 25 10 10 4 1 25 0.400 71 86 1-0-0-0 4-4-2-0 300
Bridgeport Islanders 26 5 17 2 2 14 0.192 70 102 0-7-1-0 1-7-1-1 311
North Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Cleveland Monsters 25 16 6 1 2 35 0.640 87 80 2-0-1-1 6-2-1-1 280
Laval Rocket 26 16 8 1 1 34 0.615 82 70 1-0-0-0 4-5-0-1 364
Rochester Americans 26 15 8 3 0 33 0.577 86 70 4-0-0-0 7-3-0-0 288
Toronto Marlies 22 13 4 2 3 31 0.591 70 58 0-1-0-0 6-3-0-1 192
Belleville Senators 22 12 6 0 4 28 0.545 64 72 0-2-0-0 6-4-0-0 250
Syracuse Crunch 25 10 8 4 3 27 0.400 64 63 1-0-1-0 3-2-3-2 355
Utica Comets 21 5 13 1 2 13 0.238 45 69 0-3-0-0 5-5-0-0 270
Central Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Grand Rapids Griffins 25 16 8 1 0 33 0.640 75 63 1-0-0-0 5-5-0-0 271
Milwaukee Admirals 22 12 6 1 3 28 0.545 66 57 1-0-0-1 3-4-1-2 368
Texas Stars 23 12 10 1 0 25 0.522 84 84 0-1-1-0 4-5-1-0 329
Chicago Wolves 22 11 9 2 0 24 0.500 60 65 4-0-1-0 7-2-1-0 243
Rockford IceHogs 24 10 11 3 0 23 0.417 66 76 2-0-0-0 4-3-3-0 275
Iowa Wild 23 9 13 1 0 19 0.391 71 85 0-2-0-0 4-6-0-0 298
Manitoba Moose 23 6 16 0 1 13 0.261 52 88 0-7-0-1 1-8-0-1 362