Standings

Pacific Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Colorado Eagles 20 14 5 0 1 29 0.700 64 44 0-1-0-0 6-3-0-1 246
San Jose Barracuda 20 12 6 1 1 26 0.600 67 63 1-0-0-0 8-1-0-1 294
Calgary Wranglers 22 11 8 2 1 25 0.500 65 71 1-0-0-1 5-4-0-1 305
Ontario Reign 19 11 7 1 0 23 0.579 62 55 0-1-0-0 6-4-0-0 210
Coachella Valley Firebirds 19 10 6 3 0 23 0.526 69 66 1-0-0-0 6-2-2-0 254
Bakersfield Condors 19 9 6 4 0 22 0.474 68 66 2-0-1-0 6-2-2-0 291
Henderson Silver Knights 18 9 8 1 0 19 0.500 67 58 0-2-0-0 3-7-0-0 141
San Diego Gulls 18 7 6 5 0 19 0.389 58 54 0-1-0-0 5-2-3-0 213
Tucson Roadrunners 20 8 10 2 0 18 0.400 57 66 0-2-0-0 4-6-0-0 200
Abbotsford Canucks 22 5 14 1 2 13 0.227 42 87 1-0-0-0 3-6-1-0 307
Atlantic Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Providence Bruins 20 16 4 0 0 32 0.800 68 43 0-1-0-0 7-3-0-0 181
Wilkes-Barre/Scranton Penguins 21 15 5 1 0 31 0.714 72 51 0-1-0-0 7-3-0-0 262
Lehigh Valley Phantoms 20 11 6 1 2 25 0.550 63 58 0-1-0-1 5-3-1-1 256
Hershey Bears 19 11 7 1 0 23 0.579 58 55 0-1-0-0 6-4-0-0 285
Charlotte Checkers 17 10 5 2 0 22 0.588 51 46 0-1-0-0 7-2-1-0 215
Hartford Wolf Pack 20 7 9 4 0 18 0.350 56 64 2-0-0-0 4-4-2-0 294
Bridgeport Islanders 19 7 10 1 1 16 0.368 61 68 1-0-0-0 4-5-0-1 267
Springfield Thunderbirds 19 5 10 2 2 14 0.263 49 69 3-0-1-1 4-4-1-1 196
North Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Laval Rocket 21 15 6 0 0 30 0.714 70 49 5-0-0-0 8-2-0-0 341
Syracuse Crunch 21 13 8 0 0 26 0.619 72 59 0-1-0-0 5-5-0-0 301
Rochester Americans 22 12 9 1 0 25 0.545 73 71 1-0-1-0 4-5-1-0 310
Toronto Marlies 21 10 9 1 1 22 0.476 62 67 2-0-0-0 4-5-1-0 258
Belleville Senators 23 10 11 2 0 22 0.435 74 83 0-4-0-0 4-5-1-0 257
Cleveland Monsters 18 7 7 3 1 18 0.389 44 51 1-0-0-0 4-5-1-0 238
Utica Comets 18 3 12 2 1 9 0.167 36 62 1-0-0-0 2-6-1-1 235
Central Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Grand Rapids Griffins 19 17 1 0 1 35 0.895 77 35 6-0-0-0 9-1-0-0 227
Manitoba Moose 22 12 8 2 0 26 0.545 57 58 2-0-0-0 8-2-0-0 213
Milwaukee Admirals 18 12 4 2 0 26 0.667 57 40 1-0-0-0 7-3-0-0 333
Chicago Wolves 20 9 7 3 1 22 0.450 60 61 0-1-0-1 4-3-2-1 308
Rockford IceHogs 22 9 10 2 1 21 0.409 59 72 1-0-1-0 3-5-1-1 408
Texas Stars 20 7 10 2 1 17 0.350 49 61 2-0-0-1 4-4-1-1 223
Iowa Wild 21 5 15 0 1 11 0.238 37 71 0-6-0-0 1-9-0-0 355