Standings

Pacific Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Calgary Wranglers 40 27 12 1 0 55 0.675 146 116 4-0-0-0 7-3-0-0 470
Coachella Valley Firebirds 39 21 13 1 4 47 0.538 128 118 1-0-0-0 7-2-0-1 428
Colorado Eagles 36 21 11 2 2 46 0.583 125 96 0-1-0-0 6-3-1-0 425
Ontario Reign 36 21 13 1 1 44 0.583 120 109 0-3-1-0 4-5-1-0 528
San Jose Barracuda 36 20 13 1 2 43 0.556 121 106 0-2-1-0 4-5-1-0 473
Abbotsford Canucks 37 20 15 1 1 42 0.541 119 109 6-0-0-0 6-3-1-0 483
Tucson Roadrunners 35 19 15 1 0 39 0.543 108 104 0-2-0-0 4-5-1-0 525
Bakersfield Condors 35 16 14 4 1 37 0.457 105 116 1-0-0-0 5-4-1-0 509
San Diego Gulls 37 11 20 4 2 28 0.297 105 136 0-2-1-0 3-4-3-0 427
Henderson Silver Knights 37 10 25 2 0 22 0.270 97 139 1-0-0-0 3-5-2-0 553
Atlantic Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Hershey Bears 39 25 11 3 0 53 0.641 130 108 4-0-0-0 7-3-0-0 394
Providence Bruins 38 21 13 3 1 46 0.553 118 97 3-0-0-0 6-3-0-1 538
Charlotte Checkers 36 20 11 3 2 45 0.556 123 103 0-1-1-0 4-4-2-0 470
Wilkes-Barre/Scranton Penguins 33 20 9 4 0 44 0.606 112 91 0-1-1-0 6-1-3-0 453
Lehigh Valley Phantoms 40 19 15 5 1 44 0.475 116 131 0-1-0-0 6-3-1-0 578
Hartford Wolf Pack 38 18 17 2 1 39 0.474 107 117 2-0-0-0 5-5-0-0 530
Springfield Thunderbirds 36 17 16 2 1 37 0.472 112 121 0-1-0-0 5-5-0-0 508
Bridgeport Islanders 37 8 25 2 2 20 0.216 99 149 0-3-0-0 3-7-0-0 454
North Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Rochester Americans 38 23 11 3 1 50 0.605 130 105 0-1-0-0 7-2-0-1 402
Laval Rocket 37 23 11 2 1 49 0.622 112 94 0-1-0-0 6-3-1-0 589
Cleveland Monsters 38 22 12 1 3 48 0.579 119 116 0-1-0-0 5-4-0-1 462
Toronto Marlies 35 20 10 2 3 45 0.571 107 92 2-0-0-0 5-5-0-0 335
Syracuse Crunch 39 17 13 5 4 43 0.436 102 97 0-2-0-0 4-4-1-1 482
Belleville Senators 33 15 13 1 4 35 0.455 93 108 0-2-0-0 3-6-1-0 433
Utica Comets 35 12 19 2 2 28 0.343 86 115 2-0-0-0 6-4-0-0 489
Central Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Grand Rapids Griffins 38 22 12 3 1 48 0.579 111 94 2-0-0-1 5-3-1-1 423
Texas Stars 36 22 13 1 0 45 0.611 132 112 0-1-0-0 8-2-0-0 486
Milwaukee Admirals 37 18 14 2 3 41 0.486 105 102 1-0-0-0 4-5-1-0 559
Chicago Wolves 35 18 15 2 0 38 0.514 103 108 0-1-0-0 4-6-0-0 354
Rockford IceHogs 37 16 17 3 1 36 0.432 105 113 0-1-0-0 5-5-0-0 468
Iowa Wild 37 14 21 2 0 30 0.378 109 133 1-0-0-0 4-5-1-0 449
Manitoba Moose 34 11 21 1 1 24 0.324 73 123 0-2-0-0 4-5-1-0 477