Playoff Standings

Pacific Division GP W L OTL P PCT GF GA STK P10 PIM
Coachella Valley Firebirds 61 46 15 6 103 0.639 252 182 1-0-0-1 7-1-1-1 794
Tucson Roadrunners 66 43 23 4 92 0.597 222 214 6-0-1-0 7-2-1-0 1280
Ontario Reign 65 42 23 3 91 0.583 231 198 0-1-0-0 8-2-0-0 936
Colorado Eagles 65 40 25 5 87 0.556 215 195 1-0-0-0 5-5-0-0 1029
Abbotsford Canucks 65 40 25 5 87 0.556 234 210 4-0-0-0 8-1-1-0 781
Bakersfield Condors 66 39 27 4 84 0.542 223 202 2-0-2-0 4-4-2-0 912
Calgary Wranglers 63 35 28 6 79 0.486 203 212 0-4-1-0 3-6-1-0 1015
Henderson Silver Knights 64 28 36 3 64 0.389 190 243 0-1-0-0 3-6-1-0 748
San Diego Gulls 61 26 35 10 63 0.361 216 245 1-0-1-0 3-4-2-1 931
San Jose Barracuda 58 24 34 10 62 0.333 220 260 1-0-0-0 4-3-1-2 1015
Atlantic Division GP W L OTL P PCT GF GA STK P10 PIM
Hershey Bears 67 53 14 0 111 0.736 229 151 0-1-0-0 7-3-0-0 719
Providence Bruins 63 42 21 6 93 0.583 239 208 1-0-0-0 5-3-2-0 856
Wilkes-Barre/Scranton Penguins 63 39 24 8 87 0.542 211 194 1-0-0-0 8-2-0-0 830
Charlotte Checkers 65 39 26 7 85 0.542 217 203 0-1-0-0 6-3-1-0 812
Hartford Wolf Pack 62 34 28 7 78 0.472 204 219 0-1-0-0 4-5-0-1 1064
Lehigh Valley Phantoms 63 32 31 6 73 0.444 191 217 1-0-0-0 4-5-1-0 1091
Springfield Thunderbirds 67 30 37 3 65 0.417 226 244 0-2-0-0 2-8-0-0 947
Bridgeport Islanders 63 25 38 7 59 0.347 162 222 1-0-0-0 3-5-1-1 778
North Division GP W L OTL P PCT GF GA STK P10 PIM
Cleveland Monsters 64 40 24 5 88 0.556 233 238 3-0-0-0 5-3-2-0 912
Rochester Americans 62 39 23 7 88 0.542 234 239 3-0-1-0 8-1-1-0 743
Syracuse Crunch 63 39 24 4 87 0.542 220 203 0-1-0-0 3-4-0-3 895
Belleville Senators 66 38 28 3 82 0.528 209 211 3-0-0-0 8-2-0-0 1035
Toronto Marlies 60 34 26 10 80 0.472 249 220 0-3-0-0 4-5-1-0 1045
Utica Comets 61 32 29 5 75 0.444 221 226 0-1-0-0 4-4-1-1 809
Laval Rocket 64 33 31 6 74 0.458 235 242 0-2-0-0 4-6-0-0 1127
Central Division GP W L OTL P PCT GF GA STK P10 PIM
Milwaukee Admirals 69 47 22 2 97 0.653 238 193 2-0-1-0 6-2-1-1 950
Grand Rapids Griffins 60 37 23 8 86 0.514 208 202 1-0-0-0 5-4-1-0 763
Rockford IceHogs 65 39 26 5 85 0.542 215 208 1-0-0-0 7-3-0-0 864
Texas Stars 66 33 33 4 72 0.458 234 240 0-2-0-0 4-6-0-0 671
Manitoba Moose 69 34 35 2 71 0.472 225 243 2-0-0-0 6-4-0-0 938
Iowa Wild 64 27 37 4 62 0.375 184 245 3-0-0-1 4-4-0-2 970
Chicago Wolves 58 23 35 7 60 0.319 192 253 0-2-1-0 1-4-3-2 998