Playoff Standings

Pacific Division GP W L OTL P PCT GF GA STK P10 PIM
Ontario Reign 54 38 16 1 79 0.667 193 155 7-0-0-1 7-2-0-1 624
Colorado Eagles 48 34 14 4 76 0.607 182 142 1-0-0-0 5-3-1-1 697
San Jose Barracuda 51 35 16 2 74 0.636 192 165 4-0-0-0 8-1-1-0 781
Bakersfield Condors 47 30 17 9 70 0.526 192 178 2-0-1-0 5-2-2-1 806
Coachella Valley Firebirds 50 30 20 5 65 0.545 184 170 2-0-0-0 5-5-0-0 792
Henderson Silver Knights 45 26 19 6 62 0.473 186 174 2-0-0-0 7-1-0-2 668
San Diego Gulls 44 25 19 8 62 0.446 165 165 0-1-0-0 3-4-2-1 609
Tucson Roadrunners 48 25 23 9 59 0.439 177 194 0-2-1-0 3-6-1-0 641
Calgary Wranglers 43 19 24 10 52 0.333 152 208 0-4-0-2 3-5-0-2 796
Abbotsford Canucks 53 22 31 3 50 0.373 136 196 1-0-0-0 5-5-0-0 800
Atlantic Division GP W L OTL P PCT GF GA STK P10 PIM
Providence Bruins 55 44 11 1 89 0.786 185 120 2-0-0-0 7-3-0-0 653
Wilkes-Barre/Scranton Penguins 50 36 14 5 79 0.632 189 150 0-1-2-0 5-2-3-0 754
Charlotte Checkers 51 33 18 5 71 0.589 188 157 3-0-1-0 6-2-2-0 656
Hershey Bears 49 26 23 6 60 0.456 164 177 0-3-0-0 5-5-0-0 821
Bridgeport Islanders 49 24 25 3 56 0.421 170 178 2-0-0-0 4-4-0-2 684
Lehigh Valley Phantoms 50 24 26 3 54 0.429 166 188 0-3-1-0 3-5-1-1 723
Springfield Thunderbirds 49 22 27 6 52 0.386 153 199 0-2-1-0 5-3-2-0 620
Hartford Wolf Pack 50 22 28 4 50 0.393 151 188 0-1-0-0 5-5-0-0 891
North Division GP W L OTL P PCT GF GA STK P10 PIM
Laval Rocket 54 36 18 2 77 0.610 192 157 2-0-0-0 5-4-0-1 974
Syracuse Crunch 53 35 18 3 74 0.614 185 141 0-1-0-0 8-2-0-0 777
Cleveland Monsters 50 31 19 6 69 0.544 167 169 1-0-0-0 6-4-0-0 664
Toronto Marlies 48 28 20 4 65 0.491 181 181 1-0-0-0 4-4-0-2 761
Rochester Americans 46 24 22 5 57 0.436 167 172 0-6-1-2 1-6-1-2 609
Belleville Senators 50 22 28 8 52 0.379 181 214 1-0-0-0 2-8-0-0 817
Utica Comets 48 21 27 5 51 0.368 148 180 1-0-0-0 6-3-0-1 696
Central Division GP W L OTL P PCT GF GA STK P10 PIM
Grand Rapids Griffins 52 43 9 3 90 0.768 196 111 1-0-0-0 7-2-1-0 623
Chicago Wolves 42 28 14 6 68 0.519 174 171 0-2-0-1 5-3-1-1 641
Manitoba Moose 47 27 20 5 60 0.509 137 147 0-1-0-0 4-3-2-1 649
Texas Stars 50 27 23 3 58 0.500 162 171 3-0-0-0 6-4-0-0 507
Milwaukee Admirals 48 23 25 4 53 0.418 154 166 1-0-0-0 3-4-2-1 903
Rockford IceHogs 52 20 32 3 45 0.351 153 196 0-1-1-0 3-6-1-0 1012
Iowa Wild 50 20 30 4 45 0.364 130 172 3-0-0-0 7-3-0-0 683