Playoff Standings

Pacific Division GP W L OTL P PCT GF GA STK P10 PIM
Colorado Eagles 19 14 5 0 29 0.700 68 47 0-1-0-0 6-3-0-1 250
San Jose Barracuda 18 12 6 1 26 0.600 67 63 1-0-0-0 8-1-0-1 294
Calgary Wranglers 19 11 8 2 25 0.500 65 71 1-0-0-1 5-4-0-1 305
Ontario Reign 18 11 7 1 23 0.579 62 55 0-1-0-0 6-4-0-0 210
Coachella Valley Firebirds 16 10 6 3 23 0.526 69 66 1-0-0-0 6-2-2-0 254
Bakersfield Condors 15 9 6 4 22 0.474 68 67 2-0-1-0 6-2-2-0 291
Henderson Silver Knights 17 9 8 1 19 0.500 68 58 0-2-0-0 3-7-0-0 141
San Diego Gulls 13 7 6 5 19 0.389 58 54 0-1-0-0 5-2-3-0 213
Tucson Roadrunners 18 8 10 2 18 0.400 57 66 0-2-0-0 4-6-0-0 200
Abbotsford Canucks 19 5 14 1 13 0.227 42 87 1-0-0-0 3-6-1-0 307
Atlantic Division GP W L OTL P PCT GF GA STK P10 PIM
Wilkes-Barre/Scranton Penguins 21 16 5 1 33 0.727 78 53 1-0-0-0 8-2-0-0 294
Providence Bruins 20 16 4 0 32 0.800 68 43 0-1-0-0 7-3-0-0 181
Lehigh Valley Phantoms 18 11 7 1 25 0.524 65 64 0-2-0-1 4-4-1-1 310
Hershey Bears 18 11 7 1 23 0.579 58 55 0-1-0-0 6-4-0-0 285
Charlotte Checkers 16 10 6 2 22 0.556 54 52 0-2-0-0 6-3-1-0 227
Hartford Wolf Pack 17 8 9 4 20 0.381 61 66 3-0-0-0 5-3-2-0 300
Bridgeport Islanders 18 7 11 1 16 0.350 62 73 0-1-0-0 4-5-0-1 273
Springfield Thunderbirds 16 5 11 2 14 0.250 51 74 0-1-0-1 4-4-1-1 204
North Division GP W L OTL P PCT GF GA STK P10 PIM
Laval Rocket 22 16 6 0 32 0.727 75 51 6-0-0-0 8-2-0-0 347
Rochester Americans 22 13 9 1 27 0.565 79 74 2-0-1-0 5-4-1-0 322
Syracuse Crunch 21 13 8 0 26 0.619 72 59 0-1-0-0 5-5-0-0 301
Toronto Marlies 19 10 9 1 22 0.476 62 67 2-0-0-0 4-5-1-0 258
Belleville Senators 22 10 12 2 22 0.417 76 88 0-5-0-0 3-6-1-0 263
Cleveland Monsters 14 7 7 3 18 0.389 44 51 1-0-0-0 4-5-1-0 238
Utica Comets 16 4 12 2 11 0.211 41 63 2-0-0-0 2-6-1-1 239
Central Division GP W L OTL P PCT GF GA STK P10 PIM
Grand Rapids Griffins 18 17 1 0 35 0.895 77 35 6-0-0-0 9-1-0-0 227
Manitoba Moose 20 12 8 2 26 0.545 57 58 2-0-0-0 8-2-0-0 213
Milwaukee Admirals 16 12 4 2 26 0.667 59 44 1-0-0-0 7-3-0-0 337
Chicago Wolves 16 9 7 3 22 0.450 64 63 0-1-0-1 4-3-2-1 310
Rockford IceHogs 19 9 10 2 21 0.409 62 76 1-0-1-0 3-5-1-1 412
Texas Stars 17 7 10 2 17 0.350 49 61 2-0-0-1 4-4-1-1 223
Iowa Wild 20 5 15 0 11 0.238 37 71 0-6-0-0 1-9-0-0 355