Playoff Standings

Pacific Division GP W L OTL P PCT GF GA STK P10 PIM
Coachella Valley Firebirds 60 45 15 6 100 0.643 244 174 0-1-0-0 7-2-1-0 764
Tucson Roadrunners 65 42 23 3 89 0.600 213 208 5-0-0-0 7-3-0-0 1233
Ontario Reign 63 41 22 3 89 0.586 221 189 3-0-0-0 9-1-0-0 893
Colorado Eagles 63 39 24 5 85 0.557 206 185 2-0-0-0 4-5-1-0 972
Abbotsford Canucks 63 38 25 5 83 0.543 227 205 2-0-0-0 7-2-1-0 756
Bakersfield Condors 65 38 27 3 81 0.543 216 196 1-0-1-0 4-5-1-0 898
Calgary Wranglers 62 35 27 5 78 0.500 198 205 0-3-0-0 4-5-1-0 994
Henderson Silver Knights 62 27 35 3 62 0.386 184 236 0-3-0-0 2-6-1-1 734
San Jose Barracuda 56 23 33 10 60 0.329 214 251 2-0-1-1 4-3-1-2 949
San Diego Gulls 60 25 35 9 60 0.357 208 237 0-3-1-0 3-5-1-1 901
Atlantic Division GP W L OTL P PCT GF GA STK P10 PIM
Hershey Bears 66 53 13 0 111 0.746 228 147 2-0-0-0 8-2-0-0 717
Providence Bruins 60 40 20 6 89 0.580 230 200 0-1-0-0 4-2-3-1 827
Wilkes-Barre/Scranton Penguins 61 38 23 8 85 0.543 207 191 0-1-0-0 7-3-0-0 798
Charlotte Checkers 63 38 25 7 83 0.543 212 198 0-2-0-0 7-2-1-0 796
Hartford Wolf Pack 59 32 27 7 74 0.464 193 209 2-0-0-0 3-6-0-1 1044
Lehigh Valley Phantoms 60 30 30 6 69 0.435 184 214 1-0-0-0 3-6-1-0 1069
Springfield Thunderbirds 65 30 35 3 65 0.429 220 234 1-0-0-0 3-7-0-0 935
Bridgeport Islanders 61 24 37 7 57 0.343 158 218 0-2-1-1 4-4-1-1 763
North Division GP W L OTL P PCT GF GA STK P10 PIM
Syracuse Crunch 61 38 23 4 85 0.543 214 195 0-1-0-3 3-4-0-3 871
Rochester Americans 61 38 23 6 85 0.543 229 234 2-0-0-0 8-1-0-1 729
Cleveland Monsters 61 37 24 5 82 0.536 223 232 0-1-0-0 2-6-2-0 886
Toronto Marlies 58 34 24 10 80 0.486 245 213 0-1-0-0 5-4-1-0 1021
Belleville Senators 64 36 28 3 78 0.514 204 208 1-0-0-0 6-4-0-0 1021
Laval Rocket 62 33 29 6 74 0.471 232 237 1-0-0-0 6-4-0-0 1097
Utica Comets 58 31 27 5 73 0.449 211 217 1-0-1-1 5-3-1-1 771
Central Division GP W L OTL P PCT GF GA STK P10 PIM
Milwaukee Admirals 68 46 22 1 94 0.657 231 188 1-0-0-0 6-3-0-1 913
Grand Rapids Griffins 58 36 22 8 84 0.514 205 197 1-0-0-0 5-4-1-0 731
Rockford IceHogs 62 37 25 5 81 0.536 204 198 1-0-0-0 8-2-0-0 795
Texas Stars 64 33 31 4 72 0.471 230 228 1-0-0-0 5-5-0-0 626
Manitoba Moose 67 32 35 2 67 0.457 213 239 0-2-0-0 4-5-1-0 897
Chicago Wolves 56 23 33 6 59 0.333 186 242 1-0-0-0 2-3-2-3 954
Iowa Wild 62 25 37 4 58 0.357 177 242 1-0-0-1 3-4-1-2 950