Playoff Standings

Pacific Division GP W L OTL P PCT GF GA STK P10 PIM
Coachella Valley Firebirds 26 15 11 0 30 0.577 89 62 1-0-0-2 5-2-0-3 236
Calgary Wranglers 9 5 4 0 10 0.556 26 27 2-0-0-2 5-2-0-2 113
Colorado Eagles 7 4 3 0 8 0.571 18 23 0-2-0-0 4-3-0-0 87
Abbotsford Canucks 6 3 3 0 6 0.500 17 14 0-1-0-0 3-1-0-2 74
Tucson Roadrunners 3 1 2 0 2 0.333 6 13 0-1-0-0 1-2-0-0 34
Ontario Reign 2 0 2 0 0 0.000 6 9 0-1-0-1 0-1-0-1 19
Bakersfield Condors 2 0 2 0 0 0.000 2 7 0-2-0-0 0-2-0-0 40
Atlantic Division GP W L OTL P PCT GF GA STK P10 PIM
Hershey Bears 20 14 6 0 28 0.700 54 47 1-0-0-0 6-4-0-0 194
Hartford Wolf Pack 9 5 4 0 10 0.556 28 19 0-2-0-1 5-3-0-1 118
Charlotte Checkers 7 3 4 0 6 0.429 21 25 0-1-0-0 3-4-0-0 72
Lehigh Valley Phantoms 3 1 2 0 2 0.333 8 14 0-1-0-1 1-1-0-1 36
Providence Bruins 4 1 3 0 2 0.250 7 10 0-1-0-0 1-3-0-0 56
Springfield Thunderbirds 2 0 2 0 0 0.000 2 13 0-2-0-0 0-2-0-0 10
North Division GP W L OTL P PCT GF GA STK P10 PIM
Rochester Americans 14 8 6 0 16 0.571 51 39 0-1-0-0 6-4-0-0 143
Utica Comets 6 3 3 0 6 0.500 21 18 0-2-0-0 3-2-0-1 59
Toronto Marlies 7 3 4 0 6 0.429 28 34 0-3-0-0 3-4-0-0 77
Syracuse Crunch 5 2 3 0 4 0.400 15 19 0-2-0-1 2-2-0-1 90
Laval Rocket 2 0 2 0 0 0.000 1 6 0-1-0-1 0-1-0-1 16
Central Division GP W L OTL P PCT GF GA STK P10 PIM
Milwaukee Admirals 16 8 8 0 16 0.500 53 47 0-2-0-0 4-5-0-1 176
Texas Stars 8 5 3 0 10 0.625 28 23 0-1-0-0 5-3-0-0 76
Rockford IceHogs 5 2 3 0 4 0.400 13 18 0-3-0-0 2-3-0-0 40
Manitoba Moose 5 2 3 0 4 0.400 12 17 0-2-0-0 2-3-0-0 62
Iowa Wild 2 0 2 0 0 0.000 5 7 0-0-0-2 0-0-0-2 16