Playoff Standings

Pacific Division GP W L OTL P PCT GF GA STK P10 PIM
Colorado Eagles 38 28 10 1 60 0.667 136 97 3-0-0-0 6-3-0-1 517
Ontario Reign 43 29 14 1 60 0.644 151 124 1-0-0-0 7-3-0-0 521
Bakersfield Condors 37 25 12 7 57 0.568 153 134 3-0-1-0 7-2-1-0 690
San Jose Barracuda 38 25 13 1 53 0.610 135 126 4-0-0-0 7-2-0-1 578
Coachella Valley Firebirds 38 23 15 5 51 0.535 146 134 0-1-0-0 6-3-1-0 624
San Diego Gulls 35 21 14 6 51 0.477 130 126 3-0-0-1 6-3-0-1 519
Tucson Roadrunners 35 19 16 8 46 0.442 134 139 0-2-1-0 3-4-3-0 489
Henderson Silver Knights 34 18 16 5 43 0.439 128 129 0-2-1-0 2-5-2-1 495
Calgary Wranglers 34 16 18 9 43 0.356 119 158 0-2-1-0 1-6-2-1 697
Abbotsford Canucks 40 15 25 3 36 0.326 100 156 0-3-0-0 4-6-0-0 616
Atlantic Division GP W L OTL P PCT GF GA STK P10 PIM
Providence Bruins 41 33 8 1 67 0.786 140 84 8-0-0-0 9-1-0-0 475
Wilkes-Barre/Scranton Penguins 42 30 12 2 64 0.652 151 116 3-0-0-0 7-2-1-0 616
Charlotte Checkers 39 25 14 3 53 0.595 142 118 0-2-0-0 7-2-1-0 505
Hershey Bears 36 20 16 5 47 0.465 120 128 0-1-0-0 3-2-3-2 521
Lehigh Valley Phantoms 39 21 18 2 46 0.488 121 131 0-1-0-0 3-7-0-0 581
Bridgeport Islanders 39 19 20 2 42 0.442 134 134 0-1-0-0 6-3-0-1 471
Springfield Thunderbirds 38 16 22 4 38 0.364 113 153 0-2-0-0 3-7-0-0 458
Hartford Wolf Pack 38 16 22 4 37 0.372 113 150 0-4-0-0 4-6-0-0 570
North Division GP W L OTL P PCT GF GA STK P10 PIM
Laval Rocket 41 27 14 2 58 0.600 142 119 3-0-0-0 5-2-2-1 670
Syracuse Crunch 40 24 16 3 52 0.545 139 117 1-0-0-0 6-3-1-0 597
Cleveland Monsters 37 23 14 5 52 0.535 125 128 6-0-1-0 7-2-1-0 533
Toronto Marlies 37 22 15 4 51 0.500 137 146 3-0-3-1 4-1-3-2 619
Rochester Americans 37 21 16 4 48 0.488 134 129 0-1-0-0 4-4-1-1 472
Belleville Senators 39 20 19 8 48 0.426 154 168 1-0-1-0 6-1-3-0 604
Utica Comets 33 12 21 5 32 0.293 100 135 0-1-1-0 3-5-1-1 509
Central Division GP W L OTL P PCT GF GA STK P10 PIM
Grand Rapids Griffins 40 34 6 2 71 0.791 151 83 2-0-0-0 5-4-1-0 470
Chicago Wolves 31 21 10 5 52 0.512 132 124 0-1-0-0 6-2-1-1 511
Manitoba Moose 37 22 15 3 47 0.550 106 111 3-0-0-0 6-3-1-0 500
Texas Stars 39 20 19 3 44 0.465 123 133 5-0-0-0 7-3-0-0 438
Milwaukee Admirals 38 19 19 2 42 0.452 121 124 0-2-0-1 4-5-0-1 722
Rockford IceHogs 41 16 25 2 36 0.356 122 152 0-5-0-0 3-6-0-1 766
Iowa Wild 38 12 26 4 29 0.279 93 139 2-0-0-0 2-5-3-0 574