Standings

Pacific Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Colorado Eagles 42 28 10 1 3 60 0.667 136 97 3-0-0-0 6-3-0-1 517
Ontario Reign 45 29 14 1 1 60 0.644 151 124 1-0-0-0 7-3-0-0 521
Bakersfield Condors 44 25 12 7 0 57 0.568 153 134 3-0-1-0 7-2-1-0 690
San Jose Barracuda 41 25 13 1 2 53 0.610 135 126 4-0-0-0 7-2-0-1 578
Coachella Valley Firebirds 43 23 15 5 0 51 0.535 146 134 0-1-0-0 6-3-1-0 624
San Diego Gulls 44 21 14 6 3 51 0.477 130 126 3-0-0-1 6-3-0-1 519
Tucson Roadrunners 43 19 16 8 0 46 0.442 134 139 0-2-1-0 3-4-3-0 489
Henderson Silver Knights 41 18 16 5 2 43 0.439 128 129 0-2-1-0 2-5-2-1 495
Calgary Wranglers 45 16 18 9 2 43 0.356 119 158 0-2-1-0 1-6-2-1 697
Abbotsford Canucks 46 15 25 3 3 36 0.326 100 156 0-3-0-0 4-6-0-0 616
Atlantic Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Providence Bruins 42 33 8 1 0 67 0.786 140 84 8-0-0-0 9-1-0-0 475
Wilkes-Barre/Scranton Penguins 46 30 12 2 2 64 0.652 151 116 3-0-0-0 7-2-1-0 616
Charlotte Checkers 42 25 14 3 0 53 0.595 142 118 0-2-0-0 7-2-1-0 505
Hershey Bears 43 20 16 5 2 47 0.465 120 128 0-1-0-0 3-2-3-2 521
Lehigh Valley Phantoms 43 21 18 2 2 46 0.488 121 131 0-1-0-0 3-7-0-0 581
Bridgeport Islanders 43 19 20 2 2 42 0.442 134 134 0-1-0-0 6-3-0-1 471
Springfield Thunderbirds 44 16 22 4 2 38 0.364 113 153 0-2-0-0 3-7-0-0 458
Hartford Wolf Pack 43 16 22 4 1 37 0.372 113 150 0-4-0-0 4-6-0-0 570
North Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Laval Rocket 45 27 14 2 2 58 0.600 142 119 3-0-0-0 5-2-2-1 670
Syracuse Crunch 44 24 16 3 1 52 0.545 139 117 1-0-0-0 6-3-1-0 597
Cleveland Monsters 43 23 14 5 1 52 0.535 125 128 6-0-1-0 7-2-1-0 533
Toronto Marlies 44 22 15 4 3 51 0.500 137 146 3-0-3-1 4-1-3-2 619
Rochester Americans 43 21 16 4 2 48 0.488 134 129 0-1-0-0 4-4-1-1 472
Belleville Senators 47 20 19 8 0 48 0.426 154 168 1-0-1-0 6-1-3-0 604
Utica Comets 41 12 21 5 3 32 0.293 100 135 0-1-1-0 3-5-1-1 509
Central Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Grand Rapids Griffins 43 34 6 2 1 71 0.791 151 83 2-0-0-0 5-4-1-0 470
Chicago Wolves 41 21 10 5 5 52 0.512 132 124 0-1-0-0 6-2-1-1 511
Manitoba Moose 40 22 15 3 0 47 0.550 106 111 3-0-0-0 6-3-1-0 500
Texas Stars 43 20 19 3 1 44 0.465 123 133 5-0-0-0 7-3-0-0 438
Milwaukee Admirals 42 19 19 2 2 42 0.452 121 124 0-2-0-1 4-5-0-1 722
Rockford IceHogs 45 16 25 2 2 36 0.356 122 152 0-5-0-0 3-6-0-1 766
Iowa Wild 43 12 26 4 1 29 0.279 93 139 2-0-0-0 2-5-3-0 574