Standings

Pacific Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Colorado Eagles 12 9 2 0 1 19 0.750 38 25 4-0-0-1 7-2-0-1 153
Henderson Silver Knights 10 7 2 1 0 15 0.700 39 25 0-1-0-0 7-2-1-0 81
Calgary Wranglers 11 6 3 2 0 14 0.545 38 33 0-1-0-0 6-2-2-0 189
Ontario Reign 10 6 3 1 0 13 0.600 33 27 1-0-0-0 6-3-1-0 115
Tucson Roadrunners 10 4 4 2 0 10 0.400 31 31 1-0-1-0 4-4-2-0 117
San Jose Barracuda 10 4 5 1 0 9 0.400 26 38 2-0-1-0 4-5-1-0 158
Coachella Valley Firebirds 9 4 4 1 0 9 0.444 30 35 1-0-0-0 4-4-1-0 70
San Diego Gulls 9 3 4 2 0 8 0.333 25 24 1-0-0-0 3-4-2-0 97
Bakersfield Condors 9 3 4 2 0 8 0.333 26 35 0-2-2-0 3-4-2-0 115
Abbotsford Canucks 10 2 7 0 1 5 0.200 17 39 0-7-0-1 2-7-0-1 127
Atlantic Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Wilkes-Barre/Scranton Penguins 11 8 2 1 0 17 0.727 36 22 0-1-1-0 7-2-1-0 105
Providence Bruins 9 8 1 0 0 16 0.889 36 19 1-0-0-0 8-1-0-0 85
Lehigh Valley Phantoms 11 7 3 0 1 15 0.636 35 31 3-0-0-0 6-3-0-1 186
Hershey Bears 9 5 3 1 0 11 0.556 26 25 4-0-0-0 5-3-1-0 135
Charlotte Checkers 9 4 4 1 0 9 0.444 27 31 0-1-0-0 4-4-1-0 119
Hartford Wolf Pack 9 3 4 2 0 8 0.333 24 27 2-0-2-0 3-4-2-0 134
Bridgeport Islanders 10 3 6 1 0 7 0.300 25 33 0-1-0-0 3-6-1-0 162
Springfield Thunderbirds 9 1 6 1 1 4 0.111 21 34 0-4-1-1 1-6-1-1 97
North Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Syracuse Crunch 10 8 2 0 0 16 0.800 39 25 1-0-0-0 8-2-0-0 161
Rochester Americans 11 7 4 0 0 14 0.636 35 31 0-2-0-0 6-4-0-0 173
Laval Rocket 10 6 4 0 0 12 0.600 29 24 1-0-0-0 6-4-0-0 162
Toronto Marlies 10 5 4 0 1 11 0.500 31 31 2-0-0-0 5-4-0-1 108
Belleville Senators 9 4 4 1 0 9 0.444 31 34 1-0-0-0 4-4-1-0 90
Cleveland Monsters 7 3 1 2 1 9 0.429 15 18 1-0-2-1 3-1-2-1 104
Utica Comets 8 1 6 1 0 3 0.125 13 26 1-0-0-0 1-6-1-0 124
Central Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Grand Rapids Griffins 8 8 0 0 0 16 1.000 34 16 8-0-0-0 8-0-0-0 104
Rockford IceHogs 10 6 4 0 0 12 0.600 33 29 0-2-0-0 6-4-0-0 154
Milwaukee Admirals 7 4 1 2 0 10 0.571 25 18 2-0-1-0 4-1-2-0 113
Chicago Wolves 9 4 4 1 0 9 0.444 26 30 0-2-0-0 4-4-1-0 159
Iowa Wild 10 4 5 0 1 9 0.400 22 34 2-0-0-0 4-5-0-1 139
Manitoba Moose 10 3 5 2 0 8 0.300 20 31 0-1-1-0 3-5-2-0 79
Texas Stars 8 2 5 1 0 5 0.250 15 20 2-0-0-0 2-5-1-0 81