Standings

Pacific Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Calgary Wranglers 14 11 3 0 0 22 0.786 48 30 1-0-0-0 8-2-0-0 151
San Jose Barracuda 12 8 4 0 0 16 0.667 47 29 2-0-0-0 7-3-0-0 209
Colorado Eagles 12 6 5 0 1 13 0.500 38 27 0-1-0-0 5-4-0-1 122
Bakersfield Condors 12 5 4 2 1 13 0.417 28 33 0-1-0-0 3-4-2-1 168
Abbotsford Canucks 13 6 6 0 1 13 0.462 35 44 1-0-0-0 4-6-0-0 186
Coachella Valley Firebirds 11 6 5 0 0 12 0.545 33 36 3-0-0-0 6-4-0-0 134
Ontario Reign 11 5 6 0 0 10 0.455 37 39 1-0-0-0 5-5-0-0 208
Tucson Roadrunners 11 5 6 0 0 10 0.455 33 35 0-2-0-0 5-5-0-0 234
San Diego Gulls 13 4 9 0 0 8 0.308 36 46 0-1-0-0 4-6-0-0 146
Henderson Silver Knights 11 3 8 0 0 6 0.273 33 47 0-1-0-0 3-7-0-0 202
Atlantic Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Hershey Bears 14 10 3 1 0 21 0.714 48 35 4-0-0-0 8-2-0-0 147
Wilkes-Barre/Scranton Penguins 12 8 3 1 0 17 0.667 39 29 1-0-1-0 7-2-1-0 114
Charlotte Checkers 10 7 2 0 1 15 0.700 45 30 1-0-0-0 7-2-0-1 135
Lehigh Valley Phantoms 12 6 3 2 1 15 0.500 36 37 5-0-1-1 5-2-2-1 170
Providence Bruins 12 6 6 0 0 12 0.500 34 33 3-0-0-0 5-5-0-0 210
Hartford Wolf Pack 12 5 5 1 1 12 0.417 33 43 0-2-0-0 4-5-1-0 148
Springfield Thunderbirds 13 4 8 1 0 9 0.308 33 44 0-1-1-0 3-6-1-0 191
Bridgeport Islanders 13 2 9 1 1 6 0.154 36 53 0-4-0-0 2-6-1-1 189
North Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Laval Rocket 12 10 2 0 0 20 0.833 40 27 1-0-0-0 9-1-0-0 185
Cleveland Monsters 13 8 4 0 1 17 0.615 44 41 4-0-0-0 7-2-0-1 144
Toronto Marlies 11 7 1 2 1 17 0.636 36 28 1-0-2-0 6-1-2-1 86
Rochester Americans 12 7 4 1 0 15 0.583 44 32 0-1-1-0 6-3-1-0 128
Belleville Senators 11 5 2 0 4 14 0.455 31 33 0-1-0-0 4-2-0-4 156
Syracuse Crunch 12 6 5 1 0 13 0.500 30 28 1-0-0-0 4-5-1-0 186
Utica Comets 12 0 9 1 2 3 0.000 21 51 0-9-1-2 0-7-1-2 166
Central Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Milwaukee Admirals 12 9 2 0 1 19 0.750 41 24 1-0-0-1 8-1-0-1 212
Grand Rapids Griffins 13 9 3 1 0 19 0.692 36 27 3-0-0-0 7-2-1-0 159
Texas Stars 10 7 3 0 0 14 0.700 41 33 2-0-0-0 7-3-0-0 164
Iowa Wild 12 4 7 1 0 9 0.333 35 47 1-0-0-0 4-5-1-0 171
Manitoba Moose 11 4 7 0 0 8 0.364 28 37 1-0-0-0 3-7-0-0 182
Chicago Wolves 9 3 5 1 0 7 0.333 14 26 0-1-0-0 3-5-1-0 88
Rockford IceHogs 10 3 7 0 0 6 0.300 28 37 0-4-0-0 3-7-0-0 115