Standings

Pacific Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Ontario Reign 57 38 16 1 2 79 0.667 193 155 7-0-0-1 7-2-0-1 624
Colorado Eagles 56 34 14 4 4 76 0.607 182 142 1-0-0-0 5-3-1-1 697
San Jose Barracuda 55 35 16 2 2 74 0.636 192 165 4-0-0-0 8-1-1-0 781
Bakersfield Condors 57 30 17 9 1 70 0.526 192 178 2-0-1-0 5-2-2-1 806
Coachella Valley Firebirds 55 30 20 5 0 65 0.545 184 170 2-0-0-0 5-5-0-0 792
Henderson Silver Knights 55 26 19 6 4 62 0.473 186 174 2-0-0-0 7-1-0-2 668
San Diego Gulls 56 25 19 8 4 62 0.446 165 165 0-1-0-0 3-4-2-1 609
Tucson Roadrunners 57 25 23 9 0 59 0.439 177 194 0-2-1-0 3-6-1-0 641
Calgary Wranglers 57 19 24 10 4 52 0.333 152 208 0-4-0-2 3-5-0-2 796
Abbotsford Canucks 59 22 31 3 3 50 0.373 136 196 1-0-0-0 5-5-0-0 800
Atlantic Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Providence Bruins 56 44 11 1 0 89 0.786 185 120 2-0-0-0 7-3-0-0 653
Wilkes-Barre/Scranton Penguins 57 36 14 5 2 79 0.632 189 150 0-1-2-0 5-2-3-0 754
Charlotte Checkers 56 33 18 5 0 71 0.589 188 157 3-0-1-0 6-2-2-0 656
Hershey Bears 57 26 23 6 2 60 0.456 164 177 0-3-0-0 5-5-0-0 821
Bridgeport Islanders 57 24 25 3 5 56 0.421 170 178 2-0-0-0 4-4-0-2 684
Lehigh Valley Phantoms 56 24 26 3 3 54 0.429 166 188 0-3-1-0 3-5-1-1 723
Springfield Thunderbirds 57 22 27 6 2 52 0.386 153 199 0-2-1-0 5-3-2-0 620
Hartford Wolf Pack 56 22 28 4 2 50 0.393 151 188 0-1-0-0 5-5-0-0 891
North Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Laval Rocket 59 36 18 2 3 77 0.610 192 157 2-0-0-0 5-4-0-1 974
Syracuse Crunch 57 35 18 3 1 74 0.614 185 141 0-1-0-0 8-2-0-0 777
Cleveland Monsters 57 31 19 6 1 69 0.544 167 169 1-0-0-0 6-4-0-0 664
Toronto Marlies 57 28 20 4 5 65 0.491 181 181 1-0-0-0 4-4-0-2 761
Rochester Americans 55 24 22 5 4 57 0.436 167 172 0-6-1-2 1-6-1-2 609
Belleville Senators 58 22 28 8 0 52 0.379 181 214 1-0-0-0 2-8-0-0 817
Utica Comets 57 21 27 5 4 51 0.368 148 180 1-0-0-0 6-3-0-1 696
Central Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Grand Rapids Griffins 56 43 9 3 1 90 0.768 196 111 1-0-0-0 7-2-1-0 623
Chicago Wolves 54 28 14 6 6 68 0.519 174 171 0-2-0-1 5-3-1-1 641
Manitoba Moose 53 27 20 5 1 60 0.509 137 147 0-1-0-0 4-3-2-1 649
Texas Stars 54 27 23 3 1 58 0.500 162 171 3-0-0-0 6-4-0-0 507
Milwaukee Admirals 55 23 25 4 3 53 0.418 154 166 1-0-0-0 3-4-2-1 903
Rockford IceHogs 57 20 32 3 2 45 0.351 153 196 0-1-1-0 3-6-1-0 1012
Iowa Wild 55 20 30 4 1 45 0.364 130 172 3-0-0-0 7-3-0-0 683