Standings

Pacific Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Ontario Reign 41 27 12 1 1 56 0.659 137 112 2-0-0-0 8-2-0-0 473
Colorado Eagles 39 25 10 1 3 54 0.641 128 93 0-1-0-0 4-4-0-2 495
Bakersfield Condors 40 22 12 6 0 50 0.550 139 126 0-2-0-0 7-2-1-0 593
Coachella Valley Firebirds 39 22 12 5 0 49 0.564 136 125 6-0-1-0 7-2-1-0 582
San Jose Barracuda 38 22 13 1 2 47 0.579 121 122 1-0-0-0 5-4-0-1 542
San Diego Gulls 40 18 14 6 2 44 0.450 112 112 0-2-0-0 4-5-0-1 468
Tucson Roadrunners 39 18 14 7 0 43 0.462 126 125 1-0-0-0 6-2-2-0 467
Calgary Wranglers 42 16 16 8 2 42 0.381 114 143 1-0-0-0 2-5-2-1 641
Henderson Silver Knights 37 17 14 4 2 40 0.459 116 112 1-0-1-0 3-4-1-2 429
Abbotsford Canucks 43 15 22 3 3 36 0.349 94 141 3-0-0-0 6-4-0-0 558
Atlantic Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Providence Bruins 39 30 8 1 0 61 0.769 131 82 5-0-0-0 8-2-0-0 454
Wilkes-Barre/Scranton Penguins 43 27 12 2 2 58 0.628 137 112 0-1-0-0 5-4-1-0 581
Charlotte Checkers 39 24 12 3 0 51 0.615 134 110 6-0-1-0 6-3-1-0 491
Lehigh Valley Phantoms 40 20 16 2 2 44 0.500 113 120 1-0-0-0 5-5-0-0 551
Hershey Bears 39 18 14 5 2 43 0.462 111 117 4-0-4-2 4-0-4-2 497
Bridgeport Islanders 39 17 18 2 2 38 0.436 120 124 0-1-0-1 5-4-0-1 442
Hartford Wolf Pack 40 16 19 4 1 37 0.400 108 133 0-1-0-0 6-4-0-0 550
Springfield Thunderbirds 40 14 20 4 2 34 0.350 104 143 0-1-0-0 2-8-0-0 409
North Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Laval Rocket 42 24 14 2 2 52 0.571 131 114 0-1-0-0 3-4-2-1 635
Syracuse Crunch 41 23 15 2 1 49 0.561 133 108 0-1-0-0 6-4-0-0 577
Toronto Marlies 42 22 15 3 2 49 0.524 133 140 3-0-2-0 5-2-2-1 593
Rochester Americans 40 20 14 4 2 46 0.500 129 122 0-1-0-0 4-4-1-1 452
Belleville Senators 44 19 18 7 0 45 0.432 141 155 6-0-2-0 6-2-2-0 564
Cleveland Monsters 39 19 14 5 1 44 0.487 106 115 2-0-1-0 6-3-1-0 490
Utica Comets 39 12 20 4 3 31 0.308 95 125 1-0-0-0 5-4-0-1 478
Central Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Grand Rapids Griffins 39 32 4 2 1 67 0.821 138 70 0-1-0-0 6-3-1-0 396
Chicago Wolves 39 20 9 5 5 50 0.513 125 117 5-0-1-1 6-2-1-1 489
Manitoba Moose 38 20 15 3 0 43 0.526 100 109 1-0-0-0 5-4-1-0 484
Milwaukee Admirals 39 19 17 2 1 41 0.487 116 114 3-0-0-0 5-4-0-1 644
Texas Stars 41 18 19 3 1 40 0.439 114 127 3-0-0-0 6-4-0-0 409
Rockford IceHogs 43 16 23 2 2 36 0.372 120 146 0-3-0-0 3-6-0-1 736
Iowa Wild 41 10 26 4 1 25 0.244 88 136 0-6-4-0 0-6-4-0 551