Standings

Pacific Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Ontario Reign 54 36 16 1 1 74 0.667 184 147 5-0-0-0 8-2-0-0 606
Colorado Eagles 53 32 13 4 4 72 0.604 173 133 1-0-0-1 4-3-2-1 645
San Jose Barracuda 52 32 16 2 2 68 0.615 181 162 1-0-0-0 6-3-1-0 756
Bakersfield Condors 55 29 17 8 1 67 0.527 188 175 1-0-0-0 4-4-1-1 792
Coachella Valley Firebirds 53 28 20 5 0 61 0.528 176 167 0-1-0-0 5-5-0-0 774
San Diego Gulls 53 24 17 8 4 60 0.453 156 154 0-1-1-0 4-3-2-1 583
Henderson Silver Knights 51 24 18 6 3 57 0.471 170 162 5-0-0-1 6-2-1-1 654
Tucson Roadrunners 53 24 21 8 0 56 0.453 168 178 0-1-0-0 5-5-0-0 611
Calgary Wranglers 55 19 22 10 4 52 0.345 149 200 0-2-0-2 3-4-1-2 774
Abbotsford Canucks 55 20 29 3 3 46 0.364 126 186 2-0-0-0 5-5-0-0 704
Atlantic Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Providence Bruins 53 42 10 1 0 85 0.792 176 110 4-0-0-0 8-2-0-0 612
Wilkes-Barre/Scranton Penguins 56 36 14 4 2 78 0.643 187 149 0-1-1-0 6-2-2-0 750
Charlotte Checkers 54 31 18 5 0 67 0.574 178 150 1-0-1-0 5-3-2-0 642
Hershey Bears 55 26 21 6 2 60 0.473 158 167 0-1-0-0 6-4-0-0 762
Lehigh Valley Phantoms 53 24 24 2 3 53 0.453 155 173 0-1-0-0 3-6-0-1 713
Bridgeport Islanders 54 22 24 3 5 52 0.407 161 168 0-1-0-1 3-4-1-2 541
Springfield Thunderbirds 54 22 25 5 2 51 0.407 150 193 4-0-1-0 6-3-1-0 577
Hartford Wolf Pack 53 20 27 4 2 46 0.377 139 183 0-2-0-0 4-5-0-1 761
North Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Laval Rocket 57 34 18 2 3 73 0.596 185 152 0-2-0-0 5-4-0-1 946
Syracuse Crunch 54 33 17 3 1 70 0.611 179 133 3-0-0-0 9-1-0-0 758
Cleveland Monsters 54 29 18 6 1 65 0.537 160 163 0-1-0-0 6-4-0-0 643
Toronto Marlies 54 27 18 4 5 63 0.500 174 176 3-0-0-2 5-3-0-2 734
Rochester Americans 52 24 20 5 3 56 0.462 161 161 0-4-1-1 3-5-1-1 559
Belleville Senators 56 21 27 8 0 50 0.375 172 206 0-5-0-0 2-8-0-0 772
Utica Comets 53 19 25 5 4 47 0.358 135 166 3-0-0-0 6-3-0-1 631
Central Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Grand Rapids Griffins 54 42 8 3 1 88 0.778 192 107 2-0-0-0 8-1-1-0 592
Chicago Wolves 51 28 12 6 5 67 0.549 164 156 1-0-0-0 7-2-1-0 619
Manitoba Moose 49 24 19 5 1 54 0.490 128 141 0-1-1-0 3-4-2-1 593
Texas Stars 52 25 23 3 1 54 0.481 151 163 1-0-0-0 6-4-0-0 495
Milwaukee Admirals 52 22 23 4 3 51 0.423 150 158 0-1-0-0 3-4-2-1 882
Rockford IceHogs 54 19 31 2 2 42 0.352 145 186 0-3-0-0 3-7-0-0 984
Iowa Wild 52 17 30 4 1 39 0.327 123 169 0-1-0-0 6-4-0-0 656