Standings

Pacific Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Calgary Wranglers 38 25 12 1 0 51 0.658 135 107 2-0-0-0 6-4-0-0 438
Colorado Eagles 34 20 10 2 2 44 0.588 117 88 3-0-1-0 7-2-1-0 397
Coachella Valley Firebirds 36 19 12 1 4 43 0.528 114 107 2-0-0-0 6-3-0-1 392
Ontario Reign 34 21 12 0 1 43 0.618 116 103 0-2-0-0 5-4-0-1 486
San Jose Barracuda 34 20 11 1 2 43 0.588 115 98 2-0-1-0 5-4-1-0 445
Tucson Roadrunners 35 19 15 1 0 39 0.543 108 104 0-2-0-0 4-5-1-0 525
Abbotsford Canucks 35 18 15 1 1 38 0.514 111 103 4-0-0-0 4-5-1-0 457
Bakersfield Condors 33 15 13 4 1 35 0.455 96 106 2-0-1-0 6-3-1-0 462
San Diego Gulls 36 11 20 3 2 27 0.306 100 130 0-2-0-0 3-5-2-0 399
Henderson Silver Knights 35 9 24 2 0 20 0.257 93 133 0-2-1-0 3-5-2-0 535
Atlantic Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Hershey Bears 37 23 11 3 0 49 0.622 121 103 2-0-0-0 5-5-0-0 388
Wilkes-Barre/Scranton Penguins 33 20 9 4 0 44 0.606 112 91 0-1-1-0 6-1-3-0 453
Charlotte Checkers 34 20 10 2 2 44 0.588 121 97 1-0-0-0 5-4-1-0 442
Providence Bruins 36 19 13 3 1 42 0.528 109 97 1-0-0-0 5-3-1-1 493
Lehigh Valley Phantoms 38 18 14 5 1 42 0.474 111 126 1-0-0-0 6-3-1-0 552
Springfield Thunderbirds 34 16 15 2 1 35 0.471 104 113 3-0-0-0 4-6-0-0 430
Hartford Wolf Pack 36 16 17 2 1 35 0.444 101 115 0-3-0-0 4-6-0-0 504
Bridgeport Islanders 35 8 23 2 2 20 0.229 94 137 0-1-0-0 3-7-0-0 405
North Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Rochester Americans 35 22 10 3 0 47 0.629 121 95 0-1-0-0 8-2-0-0 384
Laval Rocket 35 22 10 2 1 47 0.629 108 89 4-0-1-0 7-2-1-0 577
Cleveland Monsters 36 21 11 1 3 46 0.583 112 108 1-0-0-0 5-4-0-1 443
Toronto Marlies 33 18 10 2 3 41 0.545 99 92 0-1-0-0 4-6-0-0 308
Syracuse Crunch 36 16 11 5 4 41 0.444 97 89 1-0-0-1 5-3-1-1 464
Belleville Senators 32 15 12 1 4 35 0.469 92 104 0-1-0-0 3-6-1-0 423
Utica Comets 32 10 18 2 2 24 0.312 79 110 2-0-0-0 4-5-1-0 463
Central Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Grand Rapids Griffins 36 21 12 3 0 45 0.583 103 87 1-0-0-0 4-4-2-0 406
Texas Stars 34 21 12 1 0 43 0.618 128 105 4-0-0-0 9-1-0-0 464
Milwaukee Admirals 35 17 13 2 3 39 0.486 98 98 0-1-0-0 4-5-1-0 537
Chicago Wolves 33 17 14 2 0 36 0.515 93 99 0-4-0-0 5-5-0-0 329
Rockford IceHogs 35 15 16 3 1 34 0.429 98 108 1-0-0-0 5-4-0-1 450
Iowa Wild 35 13 20 2 0 28 0.371 104 126 1-0-0-0 3-6-1-0 429
Manitoba Moose 32 11 19 1 1 24 0.344 73 115 4-0-1-0 5-4-1-0 452