Standings

Pacific Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Colorado Eagles 72 43 21 5 3 94 0.597 250 185 0-1-0-0 5-5-0-0 827
Abbotsford Canucks 72 44 24 2 2 92 0.611 241 204 3-0-0-0 8-1-0-1 860
Ontario Reign 72 43 25 3 1 90 0.597 225 207 0-1-0-0 7-3-0-0 974
Coachella Valley Firebirds 72 37 25 5 5 84 0.514 225 205 0-1-2-0 4-3-3-0 742
Calgary Wranglers 72 37 28 4 3 81 0.514 230 239 1-0-0-0 5-5-0-0 862
San Jose Barracuda 72 36 27 5 4 81 0.500 244 231 0-1-0-0 4-6-0-0 1012
Tucson Roadrunners 72 34 32 4 2 74 0.472 228 237 1-0-0-0 4-5-1-0 1075
Bakersfield Condors 72 32 30 7 3 74 0.444 224 233 2-0-0-0 5-5-0-0 937
San Diego Gulls 72 29 35 5 3 66 0.403 216 251 1-0-0-0 4-6-0-0 799
Henderson Silver Knights 72 29 38 3 2 63 0.403 202 251 0-2-0-0 3-6-0-1 1017
Atlantic Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Hershey Bears 72 44 20 7 1 96 0.611 234 211 0-1-0-0 5-4-1-0 775
Charlotte Checkers 72 44 22 3 3 94 0.611 234 185 4-0-0-0 7-3-0-0 846
Providence Bruins 72 41 23 5 3 90 0.569 240 188 4-0-1-0 6-3-1-0 887
Wilkes-Barre/Scranton Penguins 72 40 24 7 1 88 0.556 244 215 1-0-0-0 4-6-0-0 1005
Lehigh Valley Phantoms 72 36 28 6 2 80 0.500 215 221 3-0-0-0 5-4-1-0 1046
Springfield Thunderbirds 72 34 32 2 4 74 0.472 218 236 0-4-0-0 4-6-0-0 899
Hartford Wolf Pack 72 30 33 7 2 69 0.417 199 234 1-0-0-0 4-4-2-0 1053
Bridgeport Islanders 72 15 50 4 3 37 0.208 181 294 0-7-0-0 1-9-0-0 945
North Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Laval Rocket 72 48 19 3 2 101 0.667 229 178 2-0-0-0 6-3-0-1 1101
Rochester Americans 72 42 22 5 3 92 0.583 238 191 0-1-1-0 4-4-2-0 788
Syracuse Crunch 72 37 23 8 4 86 0.514 206 178 0-1-0-0 8-2-0-0 827
Toronto Marlies 72 37 23 4 8 86 0.514 209 197 4-0-0-2 5-2-1-2 841
Cleveland Monsters 72 35 26 5 6 81 0.486 206 225 0-3-0-0 4-5-0-1 952
Belleville Senators 72 34 27 6 5 79 0.472 206 223 0-1-1-0 4-3-2-1 1043
Utica Comets 72 31 33 6 2 70 0.431 196 223 1-0-0-0 6-3-1-0 892
Central Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Milwaukee Admirals 72 40 21 5 6 91 0.556 218 184 6-0-0-0 8-1-1-0 1003
Texas Stars 72 43 26 3 0 89 0.597 240 210 0-1-0-0 4-6-0-0 848
Grand Rapids Griffins 72 37 29 4 2 80 0.514 202 203 1-0-0-0 5-5-0-0 771
Chicago Wolves 72 37 31 4 0 78 0.514 205 223 1-0-0-0 5-4-1-0 915
Rockford IceHogs 72 31 33 6 2 70 0.431 206 220 0-1-0-0 4-6-0-0 935
Iowa Wild 72 27 37 6 2 62 0.375 201 251 0-1-1-1 5-3-1-1 841
Manitoba Moose 72 25 41 3 3 56 0.347 169 248 1-0-0-0 3-6-1-0 1066