Standings

Pacific Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Ontario Reign 66 42 19 3 2 89 0.636 218 177 1-0-0-0 4-3-2-1 727
Colorado Eagles 65 39 16 5 5 88 0.600 217 169 3-0-1-0 6-2-1-1 806
San Jose Barracuda 64 38 22 2 2 80 0.594 219 193 0-4-0-0 4-6-0-0 912
Coachella Valley Firebirds 64 37 22 5 0 79 0.578 214 197 0-1-0-0 8-2-0-0 932
Bakersfield Condors 64 34 20 9 1 78 0.531 215 203 0-1-0-0 6-3-1-0 929
Henderson Silver Knights 64 33 20 7 4 77 0.516 230 201 3-0-1-0 8-1-1-0 807
San Diego Gulls 65 30 23 8 4 72 0.462 197 200 1-0-0-0 5-5-0-0 691
Tucson Roadrunners 64 30 25 9 0 69 0.469 202 214 0-1-0-0 5-4-1-0 712
Abbotsford Canucks 66 24 36 3 3 54 0.364 156 223 2-0-0-0 4-6-0-0 891
Calgary Wranglers 66 20 32 10 4 54 0.303 179 247 0-8-0-0 1-9-0-0 978
Atlantic Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Providence Bruins 65 50 14 1 0 101 0.769 220 146 1-0-0-0 7-3-0-0 769
Wilkes-Barre/Scranton Penguins 65 41 16 6 2 90 0.631 212 170 4-0-0-0 5-3-2-0 840
Charlotte Checkers 66 40 21 5 0 85 0.606 219 178 3-0-0-0 7-3-0-0 784
Bridgeport Islanders 65 29 28 3 5 66 0.446 194 200 1-0-0-0 7-3-0-0 791
Hershey Bears 65 28 28 6 3 65 0.431 186 211 0-2-0-0 2-7-0-1 919
Springfield Thunderbirds 64 27 29 6 2 62 0.422 179 219 2-0-0-0 5-4-1-0 745
Lehigh Valley Phantoms 65 28 31 3 3 62 0.431 192 221 0-1-0-0 4-6-0-0 849
Hartford Wolf Pack 64 24 32 5 3 56 0.375 170 218 0-2-1-1 3-5-1-1 1022
North Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Laval Rocket 66 39 20 2 5 85 0.591 211 175 0-1-0-2 5-3-0-2 1055
Syracuse Crunch 65 39 20 3 3 84 0.600 216 167 1-0-0-1 5-3-0-2 930
Toronto Marlies 65 32 23 5 5 74 0.492 207 205 0-2-0-0 5-4-1-0 859
Cleveland Monsters 65 33 25 6 1 73 0.508 190 202 0-5-0-0 3-7-0-0 796
Rochester Americans 63 28 26 5 4 65 0.444 194 200 0-1-0-0 4-5-0-1 730
Utica Comets 65 25 30 5 5 60 0.385 174 205 3-0-0-1 5-4-0-1 769
Belleville Senators 65 25 31 8 1 59 0.385 203 234 0-1-0-0 4-5-0-1 921
Central Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Grand Rapids Griffins 65 47 13 4 1 99 0.723 222 137 3-0-1-0 5-4-1-0 719
Chicago Wolves 64 31 19 8 6 76 0.484 200 201 2-0-2-0 3-5-2-0 842
Texas Stars 64 33 27 3 1 70 0.516 195 205 1-0-0-0 6-4-0-0 640
Manitoba Moose 63 31 26 5 1 68 0.492 157 179 2-0-0-0 4-6-0-0 741
Milwaukee Admirals 63 29 27 4 3 65 0.460 181 185 1-0-0-0 7-3-0-0 1036
Rockford IceHogs 65 26 34 3 2 57 0.400 178 217 0-1-0-0 6-3-1-0 1128
Iowa Wild 63 22 32 6 3 53 0.349 152 200 0-1-1-2 4-2-2-2 771