Standings

Pacific Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Ontario Reign 66 42 19 3 2 89 0.636 218 177 1-0-0-0 4-3-2-1 727
Colorado Eagles 66 39 17 5 5 88 0.591 220 175 0-1-0-0 5-3-1-1 814
San Jose Barracuda 65 39 22 2 2 82 0.600 225 196 1-0-0-0 4-6-0-0 920
Coachella Valley Firebirds 65 38 22 5 0 81 0.585 216 197 1-0-0-0 8-2-0-0 940
Henderson Silver Knights 65 34 20 7 4 79 0.523 234 204 4-0-1-0 8-1-1-0 821
Bakersfield Condors 65 34 21 9 1 78 0.523 218 209 0-2-0-0 5-4-1-0 951
San Diego Gulls 66 31 23 8 4 74 0.470 203 203 2-0-0-0 6-4-0-0 711
Tucson Roadrunners 65 30 26 9 0 69 0.462 205 218 0-2-0-0 5-4-1-0 728
Calgary Wranglers 67 21 32 10 4 56 0.313 184 249 1-0-0-0 2-8-0-0 984
Abbotsford Canucks 67 24 37 3 3 54 0.358 156 225 0-1-0-0 3-7-0-0 899
Atlantic Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Providence Bruins 66 51 14 1 0 103 0.773 224 148 2-0-0-0 7-3-0-0 773
Wilkes-Barre/Scranton Penguins 66 42 16 6 2 92 0.636 215 171 5-0-0-0 6-2-2-0 855
Charlotte Checkers 67 41 21 5 0 87 0.612 222 180 4-0-0-0 7-3-0-0 800
Bridgeport Islanders 66 30 28 3 5 68 0.455 198 202 2-0-0-0 7-3-0-0 810
Hershey Bears 66 28 29 6 3 65 0.424 188 215 0-3-0-0 2-7-0-1 927
Springfield Thunderbirds 65 28 29 6 2 64 0.431 183 221 3-0-0-0 6-3-1-0 753
Lehigh Valley Phantoms 66 28 32 3 3 62 0.424 193 224 0-2-0-0 4-6-0-0 860
Hartford Wolf Pack 65 24 33 5 3 56 0.369 172 222 0-3-1-1 2-6-1-1 1043
North Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Laval Rocket 67 39 21 2 5 85 0.582 213 180 0-2-0-2 5-3-0-2 1077
Syracuse Crunch 66 39 21 3 3 84 0.591 218 171 0-1-0-1 4-4-0-2 936
Cleveland Monsters 66 34 25 6 1 75 0.515 196 205 1-0-0-0 4-6-0-0 833
Toronto Marlies 66 32 24 5 5 74 0.485 209 208 0-3-0-0 5-4-1-0 881
Rochester Americans 64 28 27 5 4 65 0.438 196 205 0-2-0-0 4-6-0-0 738
Belleville Senators 66 26 31 8 1 61 0.394 208 236 1-0-0-0 5-4-0-1 931
Utica Comets 65 25 30 5 5 60 0.385 174 205 3-0-0-1 5-4-0-1 769
Central Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Grand Rapids Griffins 66 48 13 4 1 101 0.727 228 140 4-0-1-0 5-4-1-0 723
Chicago Wolves 65 31 20 8 6 76 0.477 201 204 0-1-0-0 3-5-2-0 846
Texas Stars 65 34 27 3 1 72 0.523 198 206 2-0-0-0 7-3-0-0 648
Manitoba Moose 64 31 27 5 1 68 0.484 160 185 0-1-0-0 4-6-0-0 745
Milwaukee Admirals 64 29 28 4 3 65 0.453 184 191 0-1-0-0 7-3-0-0 1095
Rockford IceHogs 66 27 34 3 2 59 0.409 183 219 1-0-0-0 7-2-1-0 1171
Iowa Wild 64 22 33 6 3 53 0.344 154 205 0-2-1-2 3-3-2-2 816