Standings

Pacific Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Colorado Eagles 7 5 2 0 0 10 0.714 20 12 0-1-0-0 5-2-0-0 110
Henderson Silver Knights 6 4 1 1 0 9 0.667 17 13 4-0-0-0 4-1-1-0 52
Ontario Reign 5 3 1 1 0 7 0.600 21 15 2-0-0-0 3-1-1-0 70
Tucson Roadrunners 6 3 2 1 0 7 0.500 21 20 0-1-0-0 3-2-1-0 88
Bakersfield Condors 5 3 2 0 0 6 0.600 17 18 1-0-0-0 3-2-0-0 70
Calgary Wranglers 6 2 2 2 0 6 0.333 20 24 2-0-2-0 2-2-2-0 96
Coachella Valley Firebirds 6 2 3 1 0 5 0.333 19 24 0-1-0-0 2-3-1-0 53
San Jose Barracuda 5 2 3 0 0 4 0.400 16 22 1-0-0-0 2-3-0-0 95
Abbotsford Canucks 5 2 3 0 0 4 0.400 12 21 0-3-0-0 2-3-0-0 82
San Diego Gulls 5 1 3 1 0 3 0.200 12 14 0-3-1-0 1-3-1-0 34
Atlantic Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Wilkes-Barre/Scranton Penguins 7 7 0 0 0 14 1.000 28 10 7-0-0-0 7-0-0-0 81
Providence Bruins 6 6 0 0 0 12 1.000 28 14 6-0-0-0 6-0-0-0 45
Lehigh Valley Phantoms 7 4 2 0 1 9 0.571 21 20 1-0-0-1 4-2-0-1 90
Charlotte Checkers 6 3 2 1 0 7 0.500 19 19 0-1-1-0 3-2-1-0 67
Bridgeport Islanders 6 2 3 1 0 5 0.333 18 20 0-1-0-0 2-3-1-0 109
Hershey Bears 6 2 3 1 0 5 0.333 18 22 1-0-0-0 2-3-1-0 87
Hartford Wolf Pack 6 2 4 0 0 4 0.333 14 18 1-0-0-0 2-4-0-0 86
Springfield Thunderbirds 6 1 5 0 0 2 0.167 15 24 0-3-0-0 1-5-0-0 46
North Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Syracuse Crunch 6 5 1 0 0 10 0.833 21 11 1-0-0-0 5-1-0-0 82
Rochester Americans 7 5 2 0 0 10 0.714 24 19 3-0-0-0 5-2-0-0 125
Laval Rocket 7 4 3 0 0 8 0.571 20 20 1-0-0-0 4-3-0-0 130
Toronto Marlies 6 3 2 0 1 7 0.500 18 17 0-1-0-1 3-2-0-1 82
Belleville Senators 7 3 3 1 0 7 0.429 23 26 3-0-0-0 3-3-1-0 72
Cleveland Monsters 5 2 1 1 1 6 0.400 9 12 0-1-1-1 2-1-1-1 70
Utica Comets 6 0 5 1 0 1 0.000 10 21 0-5-1-0 0-5-1-0 88
Central Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Grand Rapids Griffins 5 5 0 0 0 10 1.000 20 9 5-0-0-0 5-0-0-0 60
Rockford IceHogs 7 5 2 0 0 10 0.714 23 18 1-0-0-0 5-2-0-0 101
Chicago Wolves 4 3 0 1 0 7 0.750 16 12 3-0-1-0 3-0-1-0 70
Milwaukee Admirals 4 2 1 1 0 5 0.500 15 11 0-1-0-0 2-1-1-0 89
Iowa Wild 6 2 4 0 0 4 0.333 11 21 2-0-0-0 2-4-0-0 92
Manitoba Moose 6 1 4 1 0 3 0.167 13 23 0-4-1-0 1-4-1-0 55
Texas Stars 6 0 5 1 0 1 0.000 10 19 0-5-1-0 0-5-1-0 67