Standings

Pacific Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Ontario Reign 67 43 19 3 2 91 0.642 224 180 2-0-0-0 5-3-2-0 745
Colorado Eagles 67 40 17 5 5 90 0.597 224 177 1-0-0-0 5-3-1-1 831
Coachella Valley Firebirds 66 39 22 5 0 83 0.591 219 199 2-0-0-0 8-2-0-0 946
San Jose Barracuda 66 39 23 2 2 82 0.591 227 200 0-1-0-0 4-6-0-0 935
Henderson Silver Knights 66 35 20 7 4 81 0.530 239 208 5-0-1-0 8-1-1-0 823
Bakersfield Condors 66 34 22 9 1 78 0.515 221 215 0-3-0-0 5-5-0-0 977
San Diego Gulls 66 31 23 8 4 74 0.470 203 203 2-0-0-0 6-4-0-0 711
Tucson Roadrunners 66 30 27 9 0 69 0.455 209 223 0-3-0-0 5-4-1-0 730
Calgary Wranglers 68 21 32 10 5 57 0.309 187 253 1-0-0-1 1-8-0-1 1007
Abbotsford Canucks 68 24 37 4 3 55 0.353 158 228 0-1-1-0 3-6-1-0 899
Atlantic Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Providence Bruins 67 51 14 2 0 104 0.761 225 150 2-0-1-0 6-3-1-0 781
Wilkes-Barre/Scranton Penguins 67 43 16 6 2 94 0.642 221 173 6-0-0-0 7-2-1-0 901
Charlotte Checkers 68 42 21 5 0 89 0.618 227 181 5-0-0-0 7-3-0-0 860
Bridgeport Islanders 66 30 28 3 5 68 0.455 198 202 2-0-0-0 7-3-0-0 810
Hershey Bears 67 29 29 6 3 67 0.433 196 216 1-0-0-0 3-6-0-1 936
Springfield Thunderbirds 66 29 29 6 2 66 0.439 187 224 4-0-0-0 7-2-1-0 768
Lehigh Valley Phantoms 67 28 33 3 3 62 0.418 195 230 0-3-0-0 3-7-0-0 880
Hartford Wolf Pack 66 24 34 5 3 56 0.364 173 230 0-4-1-1 2-6-1-1 1054
North Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Laval Rocket 68 40 21 2 5 87 0.588 217 183 1-0-0-0 5-3-0-2 1098
Syracuse Crunch 67 39 21 3 4 85 0.582 221 175 0-1-0-2 4-3-0-3 957
Cleveland Monsters 68 35 25 6 2 78 0.515 205 214 2-0-0-1 3-6-0-1 855
Toronto Marlies 67 32 25 5 5 74 0.478 210 213 0-4-0-0 4-5-1-0 961
Rochester Americans 66 30 27 5 4 69 0.455 202 209 2-0-0-0 5-5-0-0 750
Utica Comets 66 26 30 5 5 62 0.394 178 205 4-0-0-1 6-3-0-1 773
Belleville Senators 67 26 32 8 1 61 0.388 208 240 0-1-0-0 5-4-0-1 951
Central Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Grand Rapids Griffins 67 49 13 4 1 103 0.731 235 142 5-0-1-0 6-3-1-0 725
Chicago Wolves 66 31 21 8 6 76 0.470 203 208 0-2-0-0 2-6-2-0 856
Texas Stars 66 35 27 3 1 74 0.530 202 208 3-0-0-0 7-3-0-0 652
Manitoba Moose 65 31 28 5 1 68 0.477 162 192 0-2-0-0 3-7-0-0 749
Milwaukee Admirals 65 29 29 4 3 65 0.446 189 197 0-2-0-0 6-4-0-0 1115
Rockford IceHogs 67 27 35 3 2 59 0.403 183 223 0-1-0-0 7-3-0-0 1185
Iowa Wild 65 23 33 6 3 55 0.354 158 205 1-0-0-0 3-3-2-2 825