Standings

Pacific Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Ontario Reign 59 38 16 3 2 81 0.644 198 162 7-0-2-1 7-0-2-1 648
Colorado Eagles 58 35 15 4 4 78 0.603 189 147 0-1-0-0 5-3-1-1 726
San Jose Barracuda 57 35 18 2 2 74 0.614 200 176 0-2-0-0 7-3-0-0 807
Bakersfield Condors 59 31 18 9 1 72 0.525 198 185 0-1-0-0 4-3-2-1 875
Coachella Valley Firebirds 57 32 20 5 0 69 0.561 191 175 4-0-0-0 6-4-0-0 808
Henderson Silver Knights 57 28 19 6 4 66 0.491 197 180 4-0-0-0 7-1-0-2 695
San Diego Gulls 58 26 20 8 4 64 0.448 170 172 1-0-0-0 3-5-2-0 634
Tucson Roadrunners 59 27 23 9 0 63 0.458 188 202 2-0-1-0 5-4-1-0 659
Calgary Wranglers 59 20 25 10 4 54 0.339 161 214 0-1-0-0 3-5-0-2 828
Abbotsford Canucks 61 22 33 3 3 50 0.361 142 207 0-2-0-0 4-6-0-0 825
Atlantic Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Providence Bruins 58 45 12 1 0 91 0.776 195 124 0-1-0-0 7-3-0-0 679
Wilkes-Barre/Scranton Penguins 60 37 15 6 2 82 0.617 197 159 1-0-1-0 5-2-3-0 795
Charlotte Checkers 58 35 18 5 0 75 0.603 193 159 5-0-1-0 7-1-2-0 685
Hershey Bears 60 27 25 6 2 62 0.450 173 190 0-2-0-0 5-5-0-0 873
Lehigh Valley Phantoms 59 26 27 3 3 58 0.441 175 195 0-1-0-0 3-5-1-1 767
Springfield Thunderbirds 59 24 27 6 2 56 0.407 163 205 2-0-1-0 6-2-2-0 647
Bridgeport Islanders 59 24 27 3 5 56 0.407 170 183 0-2-0-0 3-6-0-1 728
Hartford Wolf Pack 58 22 30 4 2 50 0.379 154 198 0-3-0-0 5-5-0-0 965
North Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Laval Rocket 61 37 19 2 3 79 0.607 198 165 1-0-0-0 5-5-0-0 992
Syracuse Crunch 59 35 19 3 2 75 0.593 189 149 0-2-0-1 6-3-0-1 796
Cleveland Monsters 59 32 20 6 1 71 0.542 172 174 0-1-0-0 6-4-0-0 681
Toronto Marlies 60 30 20 5 5 70 0.500 191 187 3-0-1-0 6-2-1-1 804
Rochester Americans 57 25 23 5 4 59 0.439 171 178 0-1-0-0 1-6-1-2 646
Belleville Senators 60 24 28 8 0 56 0.400 192 219 3-0-0-0 4-6-0-0 849
Utica Comets 59 22 28 5 4 53 0.373 156 188 0-1-0-0 6-4-0-0 712
Central Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Grand Rapids Griffins 58 43 11 3 1 90 0.741 198 117 0-2-0-0 5-4-1-0 662
Chicago Wolves 56 29 15 6 6 70 0.518 176 176 1-0-0-0 4-4-1-1 736
Manitoba Moose 55 28 21 5 1 62 0.509 143 156 1-0-0-0 5-4-1-0 671
Texas Stars 56 28 24 3 1 60 0.500 170 177 1-0-0-0 6-4-0-0 560
Milwaukee Admirals 56 24 25 4 3 55 0.429 159 168 2-0-0-0 4-4-2-0 924
Rockford IceHogs 59 22 32 3 2 49 0.373 161 200 2-0-1-0 4-5-1-0 1066
Iowa Wild 56 20 30 5 1 46 0.357 133 176 3-0-1-0 7-2-1-0 696