Standings

Pacific Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Ontario Reign 61 39 17 3 2 83 0.639 202 167 0-1-0-0 6-1-2-1 674
Colorado Eagles 60 36 15 4 5 81 0.600 199 154 1-0-0-1 5-3-0-2 742
San Jose Barracuda 58 36 18 2 2 76 0.621 205 177 1-0-0-0 7-3-0-0 819
Bakersfield Condors 60 31 19 9 1 72 0.517 202 192 0-2-0-0 4-4-1-1 881
Henderson Silver Knights 59 30 19 6 4 70 0.508 211 188 6-0-0-0 7-1-0-2 725
Coachella Valley Firebirds 58 32 21 5 0 69 0.552 192 180 0-1-0-0 6-4-0-0 838
San Diego Gulls 61 28 21 8 4 68 0.459 184 186 1-0-0-0 4-5-1-0 654
Tucson Roadrunners 59 27 23 9 0 63 0.458 188 202 2-0-1-0 5-4-1-0 659
Calgary Wranglers 61 20 27 10 4 54 0.328 169 228 0-3-0-0 1-7-0-2 890
Abbotsford Canucks 62 22 34 3 3 50 0.355 143 210 0-3-0-0 4-6-0-0 832
Atlantic Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Providence Bruins 60 46 13 1 0 93 0.767 202 133 1-0-0-0 7-3-0-0 689
Wilkes-Barre/Scranton Penguins 62 38 16 6 2 84 0.613 200 165 1-0-0-0 4-3-3-0 809
Charlotte Checkers 60 35 20 5 0 75 0.583 197 167 0-2-0-0 6-3-1-0 707
Hershey Bears 60 27 25 6 2 62 0.450 173 190 0-2-0-0 5-5-0-0 873
Lehigh Valley Phantoms 60 27 27 3 3 60 0.450 181 198 1-0-0-0 4-4-1-1 787
Springfield Thunderbirds 60 24 28 6 2 56 0.400 164 209 0-1-0-0 5-3-2-0 669
Bridgeport Islanders 59 24 27 3 5 56 0.407 170 183 0-2-0-0 3-6-0-1 728
Hartford Wolf Pack 60 24 30 4 2 54 0.400 162 202 2-0-0-0 5-5-0-0 981
North Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Laval Rocket 63 39 19 2 3 83 0.619 207 167 3-0-0-0 6-4-0-0 1018
Syracuse Crunch 60 36 19 3 2 77 0.600 194 152 1-0-0-1 6-3-0-1 809
Cleveland Monsters 60 33 20 6 1 73 0.550 179 176 1-0-0-0 6-4-0-0 702
Toronto Marlies 60 30 20 5 5 70 0.500 191 187 3-0-1-0 6-2-1-1 804
Rochester Americans 58 25 24 5 4 59 0.431 174 183 0-2-0-0 1-7-1-1 659
Belleville Senators 62 24 29 8 1 57 0.387 195 228 0-1-0-1 3-6-0-1 880
Utica Comets 60 22 29 5 4 53 0.367 159 192 0-2-0-0 6-4-0-0 718
Central Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Grand Rapids Griffins 59 44 11 3 1 92 0.746 202 119 1-0-0-0 5-4-1-0 670
Chicago Wolves 58 29 17 6 6 70 0.500 181 182 0-2-0-0 3-6-0-1 758
Manitoba Moose 57 29 22 5 1 64 0.509 146 161 1-0-0-0 5-4-1-0 686
Texas Stars 58 30 24 3 1 64 0.517 176 182 3-0-0-0 7-3-0-0 578
Milwaukee Admirals 58 25 26 4 3 57 0.431 164 171 0-1-0-0 5-4-1-0 947
Rockford IceHogs 60 22 33 3 2 49 0.367 163 204 0-1-0-0 4-5-1-0 1072
Iowa Wild 57 21 30 5 1 48 0.368 137 177 4-0-1-0 8-1-1-0 707