Standings

Pacific Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Ontario Reign 72 47 20 3 2 99 0.653 237 187 0-1-0-0 7-3-0-0 777
Colorado Eagles 72 41 20 6 5 93 0.569 237 198 0-2-0-0 5-4-1-0 880
Henderson Silver Knights 72 39 21 7 5 90 0.542 263 225 0-1-0-1 7-1-1-1 914
Coachella Valley Firebirds 72 41 25 6 0 88 0.569 235 218 0-1-0-0 5-4-1-0 987
Bakersfield Condors 72 37 23 11 1 86 0.514 244 236 1-0-2-0 4-4-2-0 1041
San Jose Barracuda 72 40 28 2 2 84 0.556 243 230 1-0-0-0 2-8-0-0 999
San Diego Gulls 72 33 27 8 4 78 0.458 224 228 0-3-0-0 4-6-0-0 749
Tucson Roadrunners 72 34 28 10 0 78 0.472 230 239 4-0-1-0 5-4-1-0 823
Abbotsford Canucks 72 28 37 4 3 63 0.389 173 234 4-0-1-0 6-3-1-0 925
Calgary Wranglers 72 23 34 10 5 61 0.319 203 269 2-0-0-0 3-6-0-1 1066
Atlantic Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Providence Bruins 72 54 16 2 0 110 0.750 239 162 0-2-0-0 6-3-1-0 844
Wilkes-Barre/Scranton Penguins 72 46 17 7 2 101 0.639 243 186 2-0-0-0 8-1-1-0 1000
Charlotte Checkers 72 44 23 5 0 93 0.611 238 187 1-0-0-0 7-3-0-0 900
Bridgeport Islanders 72 34 30 3 5 76 0.472 219 222 1-0-0-0 7-3-0-0 856
Hershey Bears 72 32 31 6 3 73 0.444 210 230 1-0-0-0 5-5-0-0 969
Springfield Thunderbirds 72 32 32 6 2 72 0.444 207 240 1-0-0-0 7-3-0-0 832
Lehigh Valley Phantoms 72 31 35 3 3 68 0.431 210 247 0-1-0-0 4-6-0-0 965
Hartford Wolf Pack 72 26 38 5 3 60 0.361 190 253 0-1-0-0 2-6-1-1 1149
North Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Laval Rocket 72 41 23 3 5 90 0.569 233 200 0-2-0-0 3-4-1-2 1208
Syracuse Crunch 72 41 24 3 4 89 0.569 237 189 1-0-0-0 3-5-0-2 1042
Cleveland Monsters 72 37 26 6 3 83 0.514 217 227 2-0-0-1 4-4-0-2 903
Toronto Marlies 72 36 26 5 5 82 0.500 229 228 3-0-0-0 5-5-0-0 1008
Rochester Americans 72 31 31 6 4 72 0.431 214 235 0-4-1-0 3-6-1-0 863
Utica Comets 72 30 31 6 5 71 0.417 199 220 3-0-0-0 7-1-1-1 847
Belleville Senators 72 28 35 8 1 65 0.389 223 262 0-1-0-0 4-6-0-0 1082
Central Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Grand Rapids Griffins 72 51 16 4 1 107 0.708 255 159 0-1-0-0 7-3-0-0 759
Chicago Wolves 72 36 21 8 7 87 0.500 225 218 5-0-0-1 6-2-1-1 918
Texas Stars 72 37 29 4 2 80 0.514 222 228 2-0-1-1 5-3-1-1 727
Manitoba Moose 72 35 29 5 3 78 0.486 185 216 3-0-0-2 5-3-0-2 817
Milwaukee Admirals 72 32 33 4 3 71 0.444 206 221 0-3-0-0 4-6-0-0 1199
Iowa Wild 72 27 36 6 3 63 0.375 179 226 0-1-0-0 5-5-0-0 920
Rockford IceHogs 72 28 39 3 2 61 0.389 196 245 0-3-0-0 4-6-0-0 1239