Standings

Pacific Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Ontario Reign 53 35 16 1 1 72 0.660 180 146 4-0-0-0 7-3-0-0 593
Colorado Eagles 52 32 13 4 3 71 0.615 169 128 1-0-0-0 4-3-3-0 628
San Jose Barracuda 51 31 16 2 2 66 0.608 178 160 0-1-0-0 6-3-1-0 750
Bakersfield Condors 54 28 17 8 1 65 0.519 183 171 0-1-0-1 3-5-1-1 779
Coachella Valley Firebirds 52 28 19 5 0 61 0.538 175 162 1-0-0-0 5-5-0-0 747
San Diego Gulls 52 24 16 8 4 60 0.462 154 151 1-0-2-0 5-2-2-1 579
Tucson Roadrunners 52 24 20 8 0 56 0.462 167 174 1-0-0-0 5-5-0-0 592
Henderson Silver Knights 50 23 18 6 3 55 0.460 165 161 4-0-0-1 5-3-1-1 619
Calgary Wranglers 55 19 22 10 4 52 0.345 149 200 0-2-0-2 3-4-1-2 774
Abbotsford Canucks 55 20 29 3 3 46 0.364 126 186 2-0-0-0 5-5-0-0 704
Atlantic Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Providence Bruins 52 41 10 1 0 83 0.788 173 108 3-0-0-0 8-2-0-0 582
Wilkes-Barre/Scranton Penguins 55 36 13 4 2 78 0.655 183 142 4-0-2-0 7-1-2-0 719
Charlotte Checkers 53 30 18 5 0 65 0.566 174 149 0-1-1-0 4-4-2-0 640
Hershey Bears 54 26 20 6 2 60 0.481 157 163 4-0-0-0 6-4-0-0 754
Lehigh Valley Phantoms 52 24 23 2 3 53 0.462 154 169 1-0-0-1 3-6-0-1 691
Bridgeport Islanders 54 22 24 3 5 52 0.407 161 167 0-1-0-1 3-4-1-2 541
Springfield Thunderbirds 53 21 25 5 2 49 0.396 145 188 3-0-1-0 5-4-1-0 569
Hartford Wolf Pack 52 20 26 4 2 46 0.385 136 180 0-1-0-0 4-5-0-1 744
North Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Laval Rocket 56 34 17 2 3 73 0.607 184 150 0-1-0-0 6-3-0-1 938
Syracuse Crunch 53 32 17 3 1 68 0.604 175 133 2-0-0-0 9-1-0-0 743
Cleveland Monsters 53 29 17 6 1 65 0.547 156 155 1-0-0-0 6-3-1-0 637
Toronto Marlies 53 26 18 4 5 61 0.491 167 172 2-0-0-2 4-3-0-3 728
Rochester Americans 52 24 20 5 3 56 0.462 161 160 0-4-1-1 3-5-1-1 559
Belleville Senators 56 21 27 8 0 50 0.375 172 206 0-5-0-0 2-8-0-0 772
Utica Comets 52 18 25 5 4 45 0.346 131 165 2-0-0-0 5-4-0-1 621
Central Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Grand Rapids Griffins 53 41 8 3 1 86 0.774 184 104 1-0-0-0 7-2-1-0 588
Chicago Wolves 50 27 12 6 5 65 0.540 160 153 0-1-0-0 6-3-1-0 606
Manitoba Moose 49 24 19 5 1 54 0.490 128 141 0-1-1-0 3-4-2-1 593
Texas Stars 52 25 23 3 1 54 0.481 151 163 1-0-0-0 6-4-0-0 495
Milwaukee Admirals 51 22 22 4 3 51 0.431 147 154 2-0-2-0 3-4-2-1 873
Rockford IceHogs 53 19 30 2 2 42 0.358 142 179 0-2-0-0 3-7-0-0 984
Iowa Wild 52 17 30 4 1 39 0.327 122 169 0-1-0-0 6-4-0-0 656