Standings

Pacific Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Ontario Reign 52 34 16 1 1 70 0.654 176 144 3-0-0-0 6-4-0-0 568
Colorado Eagles 48 30 12 3 3 66 0.625 156 115 1-0-0-0 5-3-2-0 592
Bakersfield Condors 50 27 15 8 0 62 0.540 173 157 2-0-1-0 5-3-2-0 732
San Jose Barracuda 47 28 15 2 2 60 0.596 160 146 2-0-1-0 7-2-1-0 704
Coachella Valley Firebirds 50 27 18 5 0 59 0.540 170 154 0-1-0-0 5-5-0-0 717
San Diego Gulls 49 23 16 6 4 56 0.469 146 142 0-1-0-0 5-3-0-2 557
Tucson Roadrunners 49 22 19 8 0 52 0.449 156 164 0-2-0-0 4-5-1-0 545
Henderson Silver Knights 47 21 18 6 2 50 0.447 152 153 2-0-0-0 4-4-2-0 597
Calgary Wranglers 51 19 20 10 2 50 0.373 140 185 3-0-0-0 4-4-2-0 762
Abbotsford Canucks 53 18 29 3 3 42 0.340 120 182 0-3-0-0 3-7-0-0 694
Atlantic Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Providence Bruins 49 38 10 1 0 77 0.776 161 100 0-2-0-0 8-2-0-0 560
Wilkes-Barre/Scranton Penguins 53 35 13 3 2 75 0.660 179 138 3-0-1-0 8-1-1-0 696
Charlotte Checkers 49 29 17 3 0 61 0.592 165 135 1-0-0-0 5-5-0-0 599
Hershey Bears 50 22 20 6 2 52 0.440 139 156 0-2-0-0 3-6-1-0 699
Lehigh Valley Phantoms 49 23 22 2 2 50 0.469 140 155 2-0-0-0 4-6-0-0 665
Bridgeport Islanders 51 21 23 3 4 49 0.412 153 158 0-2-0-1 3-4-1-2 529
Springfield Thunderbirds 51 20 25 4 2 46 0.392 138 184 2-0-0-0 5-5-0-0 533
Hartford Wolf Pack 50 19 25 4 2 44 0.380 128 170 2-0-0-0 3-6-0-1 730
North Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Laval Rocket 53 33 15 2 3 71 0.623 170 137 0-1-0-0 8-1-0-1 869
Syracuse Crunch 51 30 17 3 1 64 0.588 166 128 0-1-0-0 7-2-1-0 705
Cleveland Monsters 50 27 16 6 1 61 0.540 148 149 2-0-0-0 7-2-1-0 614
Rochester Americans 49 24 17 5 3 56 0.490 155 144 0-1-1-1 4-4-1-1 528
Toronto Marlies 50 24 18 4 4 56 0.480 154 164 0-2-0-1 3-3-2-2 699
Belleville Senators 54 21 25 8 0 50 0.389 168 196 0-3-0-0 2-7-1-0 728
Utica Comets 49 16 24 5 4 41 0.327 118 155 2-0-0-1 4-4-1-1 599
Central Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Grand Rapids Griffins 50 40 7 2 1 83 0.800 174 96 6-0-0-0 8-2-0-0 568
Chicago Wolves 48 26 11 6 5 63 0.542 153 144 4-0-1-0 7-2-1-0 587
Texas Stars 50 24 22 3 1 52 0.480 144 156 0-1-0-0 7-3-0-0 482
Manitoba Moose 46 23 18 4 1 51 0.500 120 129 0-1-1-1 4-4-1-1 555
Milwaukee Admirals 48 20 22 3 3 46 0.417 136 147 0-1-1-1 2-5-1-2 833
Rockford IceHogs 51 19 28 2 2 42 0.373 140 170 1-0-0-0 3-7-0-0 915
Iowa Wild 49 15 29 4 1 35 0.306 115 160 2-0-0-0 5-4-1-0 631