Standings

Pacific Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Colorado Eagles 28 20 6 1 1 42 0.714 92 63 4-0-1-0 7-2-1-0 354
San Jose Barracuda 30 18 10 1 1 38 0.600 98 97 1-0-0-0 6-4-0-0 433
Ontario Reign 30 18 10 1 1 38 0.600 100 85 0-1-0-0 6-3-0-1 376
Calgary Wranglers 34 15 11 7 1 38 0.441 97 113 1-0-2-0 4-2-4-0 570
San Diego Gulls 29 14 8 6 1 35 0.483 90 73 3-0-0-0 7-2-0-1 331
Coachella Valley Firebirds 29 15 10 4 0 34 0.517 101 102 0-2-0-0 5-4-1-0 382
Bakersfield Condors 29 14 10 5 0 33 0.483 105 106 1-0-0-0 5-4-1-0 439
Henderson Silver Knights 28 14 10 3 1 32 0.500 92 82 3-0-2-1 5-2-2-1 269
Tucson Roadrunners 29 12 12 5 0 29 0.414 92 98 2-0-1-0 4-3-3-0 349
Abbotsford Canucks 31 9 16 3 3 24 0.290 65 110 1-0-0-0 5-2-2-1 454
Atlantic Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Wilkes-Barre/Scranton Penguins 33 22 8 1 2 47 0.667 109 81 0-1-0-1 5-3-0-2 384
Providence Bruins 28 21 6 1 0 43 0.750 93 59 0-1-0-0 6-3-1-0 327
Charlotte Checkers 29 18 9 2 0 38 0.621 88 77 4-0-0-0 7-3-0-0 351
Lehigh Valley Phantoms 31 16 11 2 2 36 0.516 86 88 3-0-1-0 5-4-1-0 448
Hershey Bears 29 14 14 1 0 29 0.483 77 83 0-4-0-0 3-7-0-0 388
Springfield Thunderbirds 29 11 12 4 2 28 0.379 78 99 2-0-0-0 6-2-2-0 308
Bridgeport Islanders 29 12 14 2 1 27 0.414 89 98 1-0-1-0 5-4-1-0 345
Hartford Wolf Pack 29 10 14 4 1 25 0.345 76 96 0-1-0-0 4-5-0-1 392
North Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Laval Rocket 31 20 10 0 1 41 0.645 102 79 3-0-0-0 5-4-0-1 497
Syracuse Crunch 31 17 11 2 1 37 0.548 103 84 0-2-1-1 4-3-2-1 387
Rochester Americans 30 16 10 3 1 36 0.533 101 93 2-0-1-0 5-1-3-1 381
Toronto Marlies 32 17 13 1 1 36 0.531 95 103 4-0-0-0 7-3-0-0 474
Belleville Senators 34 13 16 5 0 31 0.382 110 123 0-1-0-0 3-4-3-0 468
Cleveland Monsters 29 13 11 4 1 31 0.448 71 78 0-1-1-0 5-4-1-0 354
Utica Comets 28 7 16 3 2 19 0.250 60 92 0-1-0-1 4-4-1-1 314
Central Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Grand Rapids Griffins 29 26 1 1 1 54 0.897 114 51 15-0-1-0 9-0-1-0 307
Chicago Wolves 28 14 7 4 3 35 0.500 83 78 5-0-1-2 5-1-1-3 398
Manitoba Moose 29 15 12 2 0 32 0.517 76 84 0-1-0-0 5-5-0-0 333
Milwaukee Admirals 29 14 13 2 0 30 0.483 84 82 2-0-0-0 2-8-0-0 515
Rockford IceHogs 32 13 16 2 1 29 0.406 90 103 0-2-0-0 4-6-0-0 538
Texas Stars 30 11 15 3 1 26 0.367 77 99 1-0-0-0 4-5-1-0 302
Iowa Wild 32 10 20 1 1 22 0.312 66 101 3-0-1-0 4-5-1-0 462