Standings

Pacific Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Colorado Eagles 42 28 10 1 3 60 0.667 136 97 3-0-0-0 6-3-0-1 517
Ontario Reign 44 28 14 1 1 58 0.636 146 123 0-2-0-0 6-4-0-0 517
Bakersfield Condors 43 24 12 7 0 55 0.558 150 132 2-0-1-0 6-2-2-0 679
San Jose Barracuda 40 24 13 1 2 51 0.600 133 125 3-0-0-0 6-3-0-1 569
Coachella Valley Firebirds 42 23 14 5 0 51 0.548 145 132 1-0-0-0 7-2-1-0 613
San Diego Gulls 43 20 14 6 3 49 0.465 123 122 2-0-0-1 5-4-0-1 487
Tucson Roadrunners 42 19 15 8 0 46 0.452 133 134 0-1-1-0 4-3-3-0 485
Henderson Silver Knights 40 18 15 5 2 43 0.450 124 122 0-1-1-0 3-4-2-1 479
Calgary Wranglers 44 16 18 8 2 42 0.364 117 155 0-2-0-0 1-7-1-1 686
Abbotsford Canucks 46 15 25 3 3 36 0.326 100 156 0-3-0-0 4-6-0-0 616
Atlantic Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Providence Bruins 41 32 8 1 0 65 0.780 138 83 7-0-0-0 8-2-0-0 464
Wilkes-Barre/Scranton Penguins 45 29 12 2 2 62 0.644 147 115 2-0-0-0 6-3-1-0 606
Charlotte Checkers 42 25 14 3 0 53 0.595 142 118 0-2-0-0 7-2-1-0 505
Hershey Bears 42 20 15 5 2 47 0.476 119 124 1-0-0-0 3-1-4-2 517
Lehigh Valley Phantoms 43 21 18 2 2 46 0.488 121 131 0-1-0-0 3-7-0-0 581
Bridgeport Islanders 42 19 19 2 2 42 0.452 133 132 1-0-0-0 7-2-0-1 458
Springfield Thunderbirds 43 16 21 4 2 38 0.372 110 149 0-1-0-0 3-7-0-0 452
Hartford Wolf Pack 43 16 22 4 1 37 0.372 113 150 0-4-0-0 4-6-0-0 570
North Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Laval Rocket 44 26 14 2 2 56 0.591 136 117 2-0-0-0 4-3-2-1 653
Syracuse Crunch 43 23 16 3 1 50 0.535 135 114 0-2-1-0 5-4-1-0 589
Toronto Marlies 43 22 15 4 2 50 0.512 135 143 3-0-3-0 4-2-3-1 613
Cleveland Monsters 42 22 14 5 1 50 0.524 122 126 5-0-1-0 6-3-1-0 529
Rochester Americans 42 21 15 4 2 48 0.500 133 126 1-0-0-0 4-4-1-1 464
Belleville Senators 46 19 19 8 0 46 0.413 151 167 0-1-1-0 6-1-3-0 602
Utica Comets 40 12 20 5 3 32 0.300 98 129 1-0-1-0 4-4-1-1 486
Central Division GP W L OTL SOL P PCT GF GA STK P10 PIM
Grand Rapids Griffins 42 33 6 2 1 69 0.786 146 81 1-0-0-0 4-5-1-0 421
Chicago Wolves 41 21 10 5 5 52 0.512 132 124 0-1-0-0 6-2-1-1 511
Manitoba Moose 40 22 15 3 0 47 0.550 106 111 3-0-0-0 6-3-1-0 500
Texas Stars 43 20 19 3 1 44 0.465 123 133 5-0-0-0 7-3-0-0 438
Milwaukee Admirals 41 19 18 2 2 42 0.463 119 119 0-1-0-1 5-4-0-1 671
Rockford IceHogs 45 16 25 2 2 36 0.356 122 152 0-5-0-0 3-6-0-1 766
Iowa Wild 43 12 26 4 1 29 0.279 93 139 2-0-0-0 2-5-3-0 574