LATEST NEWS

Gulls 3, Wranglers 1

The Wranglers were defeated 3-1 by the San Diego Gulls in a hard-fought contest at Pechanga Arena on

CALGARY WRANGLERS TEAM

AHL STANDINGS

Pacific Division
Atlantic Division
North Division
Central Division
Pacific Division GP W L OTL SOL P
Colorado Eagles 64 38 18 5 3 84
Ontario Reign 64 38 22 3 1 80
Abbotsford Canucks 64 38 23 2 1 79
Coachella Valley Firebirds 64 35 22 2 5 77
San Jose Barracuda 64 32 23 5 4 73
Calgary Wranglers 65 32 26 4 3 71
Tucson Roadrunners 65 31 29 3 2 67
Bakersfield Condors 64 28 26 7 3 66
San Diego Gulls 64 27 29 5 3 62
Henderson Silver Knights 64 27 33 3 1 58
Atlantic Division GP W L OTL SOL P
Hershey Bears 64 39 18 6 1 85
Charlotte Checkers 64 38 20 3 3 82
Wilkes-Barre/Scranton Penguins 64 37 19 7 1 82
Providence Bruins 65 36 22 4 3 79
Springfield Thunderbirds 65 33 26 2 4 72
Lehigh Valley Phantoms 65 32 26 5 2 71
Hartford Wolf Pack 65 27 30 6 2 62
Bridgeport Islanders 65 15 43 4 3 37
North Division GP W L OTL SOL P
Laval Rocket 64 43 17 3 1 90
Rochester Americans 64 39 18 4 3 85
Toronto Marlies 64 33 22 3 6 75
Cleveland Monsters 64 31 22 5 6 73
Syracuse Crunch 63 30 21 8 4 72
Belleville Senators 63 30 24 4 5 69
Utica Comets 63 26 30 5 2 59
Central Division GP W L OTL SOL P
Texas Stars 64 40 21 3 0 83
Milwaukee Admirals 66 34 21 5 6 79
Grand Rapids Griffins 63 32 25 4 2 70
Chicago Wolves 64 32 28 4 0 68
Rockford IceHogs 64 28 28 6 2 64
Iowa Wild 64 23 35 5 1 52
Manitoba Moose 65 23 37 2 3 51

TOP SCORERS

Rory Kerins

Rory Kerins

#6 C
53 PTS
Martin Frk

Martin Frk

#29 RW
52 PTS
William Strömgren

William Strömgren

#11 LW
45 PTS
Sam Morton

Sam Morton

#45 C
40 PTS
Clark Bishop

Clark Bishop

#19 C
36 PTS
Waltteri Ignatjew

Waltteri Ignatjew

#40 G
1 PTS

Partnership Opportunities

Associate your brand with one of the most recognizable and iconic logos in the Calgary and southern Alberta market.