LATEST NEWS

Game Preview | 10.09.25

Wranglers TV host Jaci Solomon gets you ready for the Wranglers season opener in Colorado. https://youtu.be/03wZF9A8-Q8

CALGARY WRANGLERS TEAM

AHL STANDINGS

Pacific Division
Atlantic Division
North Division
Central Division
Pacific Division GP W L OTL SOL P
Colorado Eagles 1 1 0 0 0 2
Ontario Reign 0 0 0 0 0 0
San Diego Gulls 0 0 0 0 0 0
Tucson Roadrunners 0 0 0 0 0 0
Henderson Silver Knights 0 0 0 0 0 0
Abbotsford Canucks 0 0 0 0 0 0
Calgary Wranglers 1 0 1 0 0 0
Coachella Valley Firebirds 0 0 0 0 0 0
San Jose Barracuda 0 0 0 0 0 0
Bakersfield Condors 0 0 0 0 0 0
Atlantic Division GP W L OTL SOL P
Hartford Wolf Pack 0 0 0 0 0 0
Springfield Thunderbirds 0 0 0 0 0 0
Charlotte Checkers 0 0 0 0 0 0
Hershey Bears 0 0 0 0 0 0
Bridgeport Islanders 0 0 0 0 0 0
Wilkes-Barre/Scranton Penguins 0 0 0 0 0 0
Lehigh Valley Phantoms 0 0 0 0 0 0
Providence Bruins 0 0 0 0 0 0
North Division GP W L OTL SOL P
Rochester Americans 1 1 0 0 0 2
Cleveland Monsters 1 1 0 0 0 2
Toronto Marlies 1 0 1 0 0 0
Laval Rocket 1 0 1 0 0 0
Utica Comets 1 0 1 0 0 0
Belleville Senators 0 0 0 0 0 0
Syracuse Crunch 0 0 0 0 0 0
Central Division GP W L OTL SOL P
Manitoba Moose 1 1 0 0 0 2
Grand Rapids Griffins 1 1 0 0 0 2
Texas Stars 1 0 1 0 0 0
Milwaukee Admirals 0 0 0 0 0 0
Iowa Wild 0 0 0 0 0 0
Rockford IceHogs 0 0 0 0 0 0
Chicago Wolves 0 0 0 0 0 0

TOP SCORERS

Dryden Hunt

Dryden Hunt

#15 LW
2 PTS
Rory Kerins

Rory Kerins

#6 C
2 PTS
Martin Frk

Martin Frk

#29 RW
1 PTS
Yan Kuznetsov

Yan Kuznetsov

#37 D
1 PTS
Hunter Brzustewicz

Hunter Brzustewicz

#48 D
1 PTS
Ivan Prosvetov

Ivan Prosvetov

#50 G
0 PTS

Partnership Opportunities

Associate your brand with one of the most recognizable and iconic logos in the Calgary and southern Alberta market.