Pacific Division
Atlantic Division
North Division
Central Division
Pacific Division GP W L OTL SOL P
Ontario Reign 53 35 16 1 1 72
Colorado Eagles 53 32 13 4 4 72
Bakersfield Condors 55 29 17 8 1 67
San Jose Barracuda 51 31 16 2 2 66
Coachella Valley Firebirds 52 28 19 5 0 61
San Diego Gulls 52 24 16 8 4 60
Tucson Roadrunners 52 24 20 8 0 56
Henderson Silver Knights 50 23 18 6 3 55
Calgary Wranglers 55 19 22 10 4 52
Abbotsford Canucks 55 20 29 3 3 46
Atlantic Division GP W L OTL SOL P
Providence Bruins 52 41 10 1 0 83
Wilkes-Barre/Scranton Penguins 55 36 13 4 2 78
Charlotte Checkers 54 31 18 5 0 67
Hershey Bears 55 26 21 6 2 60
Lehigh Valley Phantoms 53 24 24 2 3 53
Bridgeport Islanders 54 22 24 3 5 52
Springfield Thunderbirds 53 21 25 5 2 49
Hartford Wolf Pack 52 20 26 4 2 46
North Division GP W L OTL SOL P
Laval Rocket 56 34 17 2 3 73
Syracuse Crunch 53 32 17 3 1 68
Cleveland Monsters 53 29 17 6 1 65
Toronto Marlies 53 26 18 4 5 61
Rochester Americans 52 24 20 5 3 56
Belleville Senators 56 21 27 8 0 50
Utica Comets 53 19 25 5 4 47
Central Division GP W L OTL SOL P
Grand Rapids Griffins 53 41 8 3 1 86
Chicago Wolves 51 28 12 6 5 67
Manitoba Moose 49 24 19 5 1 54
Texas Stars 52 25 23 3 1 54
Milwaukee Admirals 52 22 23 4 3 51
Rockford IceHogs 53 19 30 2 2 42
Iowa Wild 52 17 30 4 1 39
Rory Kerins

Rory Kerins

#6 C
45 PTS
Martin Frk

Martin Frk

#29 RW
44 PTS
Dryden Hunt

Dryden Hunt

#15 LW
42 PTS
William Strömgren

William Strömgren

#11 LW
40 PTS
Sam Morton

Sam Morton

#45 C
32 PTS
Ivan Prosvetov

Ivan Prosvetov

#50 G
2 PTS

Forwards

LW
6

Rory Kerins

LW
11

William Stromgren

LW
15

Dryden Hunt

RW
16

Carter Wilkie

LW
17

Lucas Ciona

C
19

Clark Bishop

C/LW
20

Alex Gallant

LW
22

Parker Bell

C
23

Justin Kirkland

C
25

David Silye

LW
27

Ryan Chyzowski

RW
29

Martin Frk

LW
36

Aydar Suniev

C/LW
44

Carter King

C
45

Sam Morton

Defence

D
2

Turner Ottenbreit

D
3

Artem Grushnikov

D
8

Gavin White

D
21

Etienne Morin

D
26

Daniil Miromanov

D
41

Nick Cicek

D
48

Hunter Brzustewicz

Goaltenders

G
30

Owen Say

G
35

Arsenii Sergeev

G
50

Ivan Prosvetov