Pacific Division
Atlantic Division
North Division
Central Division
Pacific Division GP W L OTL SOL P
Colorado Eagles 41 27 10 1 3 58
Ontario Reign 42 28 12 1 1 58
Bakersfield Condors 42 23 12 7 0 53
San Jose Barracuda 39 23 13 1 2 49
Coachella Valley Firebirds 41 22 14 5 0 49
San Diego Gulls 42 19 14 6 3 47
Tucson Roadrunners 41 19 15 7 0 45
Henderson Silver Knights 39 18 14 5 2 43
Calgary Wranglers 43 16 17 8 2 42
Abbotsford Canucks 45 15 24 3 3 36
Atlantic Division GP W L OTL SOL P
Providence Bruins 40 31 8 1 0 63
Wilkes-Barre/Scranton Penguins 43 27 12 2 2 58
Charlotte Checkers 41 25 13 3 0 53
Hershey Bears 41 19 15 5 2 45
Lehigh Valley Phantoms 41 20 17 2 2 44
Bridgeport Islanders 40 18 18 2 2 40
Hartford Wolf Pack 42 16 21 4 1 37
Springfield Thunderbirds 41 15 20 4 2 36
North Division GP W L OTL SOL P
Laval Rocket 43 25 14 2 2 54
Syracuse Crunch 42 23 15 3 1 50
Toronto Marlies 42 22 15 3 2 49
Rochester Americans 42 21 15 4 2 48
Cleveland Monsters 41 21 14 5 1 48
Belleville Senators 45 19 19 7 0 45
Utica Comets 39 12 20 4 3 31
Central Division GP W L OTL SOL P
Grand Rapids Griffins 41 32 6 2 1 67
Chicago Wolves 40 21 9 5 5 52
Manitoba Moose 39 21 15 3 0 45
Texas Stars 42 19 19 3 1 42
Milwaukee Admirals 40 19 18 2 1 41
Rockford IceHogs 44 16 24 2 2 36
Iowa Wild 42 11 26 4 1 27
Dryden Hunt

Dryden Hunt

#15 LW
38 PTS
Martin Frk

Martin Frk

#29 RW
36 PTS
Rory Kerins

Rory Kerins

#6 C
35 PTS
William Strömgren

William Strömgren

#11 LW
29 PTS
Sam Morton

Sam Morton

#45 C
22 PTS
Ivan Prosvetov

Ivan Prosvetov

#50 G
1 PTS

Forwards

LW
6

Rory Kerins

LW
11

William Stromgren

LW
15

Dryden Hunt

RW
16

Carter Wilkie

LW
17

Lucas Ciona

C
19

Clark Bishop

C/LW
20

Alex Gallant

LW
22

Parker Bell

C
25

David Silye

RW
29

Martin Frk

LW
36

Aydar Suniev

C/LW
44

Carter King

C
45

Sam Morton

Defence

D
2

Turner Ottenbreit

D
3

Artem Grushnikov

D
4

Jeremie Poirier

D
21

Etienne Morin

D
26

Daniil Miromanov

D
33

Simon Mack

D
38

Xavier Bernard

D
39

Zayne Parekh

D
41

Nick Cicek

Goaltenders

G
30

Owen Say

G
35

Arsenii Sergeev

G
50

Ivan Prosvetov