LATEST NEWS

CALGARY WRANGLERS TEAM

AHL STANDINGS

Pacific Division
Atlantic Division
North Division
Central Division
Pacific Division GP W L OTL SOL P
Ontario Reign 38 25 11 1 1 52
Colorado Eagles 35 23 8 1 3 50
Bakersfield Condors 37 21 10 6 0 48
San Jose Barracuda 36 21 12 1 2 45
Coachella Valley Firebirds 36 20 12 4 0 44
San Diego Gulls 36 16 12 6 2 40
Tucson Roadrunners 35 17 12 6 0 40
Calgary Wranglers 40 15 15 8 2 40
Henderson Silver Knights 34 16 13 3 2 37
Abbotsford Canucks 38 12 20 3 3 30
Atlantic Division GP W L OTL SOL P
Providence Bruins 36 27 8 1 0 55
Wilkes-Barre/Scranton Penguins 39 25 11 1 2 53
Charlotte Checkers 37 22 12 3 0 47
Lehigh Valley Phantoms 37 19 14 2 2 42
Hershey Bears 36 18 14 3 1 40
Bridgeport Islanders 36 16 17 2 1 35
Hartford Wolf Pack 37 14 18 4 1 33
Springfield Thunderbirds 37 13 18 4 2 32
North Division GP W L OTL SOL P
Laval Rocket 38 22 13 1 2 47
Syracuse Crunch 38 21 14 2 1 45
Toronto Marlies 39 21 15 1 2 45
Rochester Americans 37 19 13 4 1 43
Cleveland Monsters 36 17 14 4 1 39
Belleville Senators 40 16 18 6 0 38
Utica Comets 35 11 18 4 2 28
Central Division GP W L OTL SOL P
Grand Rapids Griffins 36 30 3 2 1 63
Chicago Wolves 35 18 9 4 4 44
Manitoba Moose 36 19 14 3 0 41
Milwaukee Admirals 35 16 16 2 1 35
Rockford IceHogs 39 15 20 2 2 34
Texas Stars 38 15 19 3 1 34
Iowa Wild 38 10 24 3 1 24

TOP SCORERS

Rory Kerins

Rory Kerins

#6 C
33 PTS
Martin Frk

Martin Frk

#29 RW
31 PTS
William Strömgren

William Strömgren

#11 LW
29 PTS
Sam Morton

Sam Morton

#45 C
20 PTS
Daniil Miromanov

Daniil Miromanov

#26 D
15 PTS
Ivan Prosvetov

Ivan Prosvetov

#50 G
1 PTS

Partnership Opportunities

Associate your brand with one of the most recognizable and iconic logos in the Calgary and southern Alberta market.